Half Penny - 1695 to 1701 - Price Guide
In the early years of the reign of King Charles II (1660-1685), there was a clear need for low-denomination coins to fund day-to-day purchases. The silver 1d and 2d coins issued in the first few years of the reign were being hoarded. The Mint was not ready to produce copper coins until 1672; by that time Maundy-type small silver (1d-4d) coins were being produced and were circulating widely, so no copper pennies were produced, although a Royal Proclamation in August 1672 decreed that halfpennies and farthings would be issued, and that they would have a face value equal to the value of the metal less the cost of producing them.
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1695 | €17.30 | €29.20 | €43.40 | €197 | €695 | €944 |
1695 - No stop on reverse | €21.70 | €40.20 | €57.50 | €261 | - | - |
1695 - No stop on obverse | - | - | €56.30 | €258 | - | - |
1695 - BRIT∧NNI∧ | €86.50 | €146 | €197 | - | - | - |
1696 | €17.30 | €29.20 | €37.20 | €180 | €647 | €881 |
1696 - GVLIEMVS | - | - | €282 | - | - | - |
1696 - TERTVS | €119 | €177 | €246 | - | - | - |
1697 | €20.20 | €36.50 | €42.60 | €197 | €638 | €868 |
1697 - I/E | €68.60 | €122 | €194 | - | - | - |
1697 - No stop on both sides | €68.60 | €122 | €194 | - | - | - |
1697 - GVLILMVS | - | - | €282 | - | - | - |
1697 - No stop after TERTIVS | €22.30 | €34.60 | €48.50 | €246 | €821 | €1,140 |
1698 - 1st Issue | €23.80 | €38.30 | €47.30 | €206 | €601 | €805 |
1698 - 2nd Issue | €20.20 | €36.50 | €44.20 | €199 | €697 | €938 |
1699 - 2nd Issue | €15.80 | €25.50 | €38.30 | €205 | €646 | €867 |
1699 - 2nd Issue - BRIT∧NNI∧ | €68.60 | €122 | €194 | - | - | - |
1699 - 2nd Issue - GVLIEMVS | €68.60 | €122 | €194 | - | - | - |
1699 - 2nd Issue - BRITAN IA | - | - | €211 | - | - | - |
1699 - 3rd Issue | €15.80 | €25.50 | €35.20 | €195 | €612 | €820 |
1699 - 3rd Issue - Stop after date | €68.60 | €122 | €194 | - | - | - |
1699 - 3rd Issue - No stop after GVLIELMVS | €28.20 | €49.30 | €75.10 | €299 | - | - |
1699 - 3rd Issue - BRIT∧NNI∧ | €34.60 | €58.40 | €129 | €325 | - | - |
1699 - 3rd Issue - GVILELMVS | €101 | €183 | €261 | - | - | - |
1699 - 3rd Issue - TERTVS | €101 | €183 | €261 | - | - | - |
1699 - 3rd Issue - TERTVS - No stop obv. | - | - | €141 | - | - | - |
1699 - 3rd Issue - No stop on obv. | €28.20 | €49.30 | €78.20 | €334 | - | - |
1700 | €11.50 | €17.50 | €41.80 | €196 | €618 | €829 |
1700 - No stop on obverse | €34.60 | €58.40 | €90.00 | €317 | - | - |
1700 - BRIT∧NNI∧ | €13.00 | €21.20 | €33.40 | €199 | €645 | €868 |
1700 - GVLIELMS | €34.60 | €58.40 | €90.00 | €317 | - | - |
1700 - No stop after GVLIELMVS | €34.60 | €58.40 | €90.00 | €317 | - | - |
1700 - BRTTANNIA | - | - | €46.90 | €169 | €554 | €746 |
1700 - BRTTANNIA - No stop | - | - | €42.20 | €183 | €561 | €750 |
1700 - GVLIEELMVS | €21.60 | €37.20 | €69.20 | €260 | €680 | €903 |
1700 - TER TIVS | €11.50 | €17.50 | €32.90 | €209 | €662 | €888 |
1700 - I/V | €101 | €183 | €238 | - | - | - |
1701 | - | - | €39.90 | €176 | €534 | €713 |
1701 - BRIT∧NNI∧ | €11.50 | €17.50 | €48.50 | €242 | €680 | €909 |
1701 - BRIT∧NNI∧ - No stop on obv. | - | - | €211 | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.