You are: Home » British coins » Price guide and values » Pre-decimal coinage » Shilling 1911 to 1936
Shilling - 1911 to 1936 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1911 | - | - | $5.80![]() | $10.20 | $21.80 | $27.60 |
1912 | - | - | $5.80![]() | $12.40 | $25.00 | $31.30 |
1913 | - | - | $7.00 | $18.80 | $43.00 | $55.10 |
1914 | - | - | $5.80![]() | $9.10 | $22.00 | $28.50 |
1915 | - | - | $5.80![]() | $8.10![]() | $17.20 | $23.40 |
1916 | - | - | $5.80![]() | $8.10![]() | $17.20 | $23.40 |
1917 | - | - | $5.80![]() | $8.10![]() | $20.20 | $26.50 |
1918 | - | - | $5.80![]() | $8.10![]() | $18.60 | $25.40 |
1919 | - | - | $5.80![]() | $8.60 | $24.50 | $32.40 |
1920 | - | - | $3.10![]() | $8.60 | $21.80 | $28.40 |
1921 - Nose to SV | - | - | $3.10![]() | $10.20 | $28.00 | $36.80 |
1922 | - | - | $3.10![]() | $3.80 | $14.00 | $19.10 |
1923 | - | - | $3.10![]() | $4.30 | $15.60 | $21.20 |
1923 - Nickel | - | - | - | - | - | - |
1924 | - | - | $4.30 | $9.10 | $23.40 | $30.50 |
1924 - Nickel | - | - | - | - | - | - |
1925 | - | - | $3.80 | $6.50 | $22.00 | $29.80 |
1926 - Original Effigy | - | - | $3.10![]() | $8.10 | $21.50 | $28.20 |
1926 - Modified Effigy | - | - | $3.10![]() | $3.20 | $16.40 | $23.00 |
1927 - Lion passant on crown | - | - | $3.10![]() | $4.80 | $19.90 | $27.40 |
1927 - Lion standing on crown | - | - | $3.10![]() | $3.80 | $12.60 | $17.10 |
1927 - Lion standing on crown - Matte | - | - | - | - | - | - |
1928 | - | - | $3.10![]() | $3.20 | $9.70 | $12.90 |
1929 | - | - | $3.10![]() | $3.20 | $9.70 | $12.90 |
1930 | - | - | $3.10![]() | $8.60 | $23.10 | $30.40 |
1931 | - | - | $3.10![]() | $3.80 | $9.90 | $13.00 |
1932 | - | - | $3.10![]() | $3.80 | $9.90 | $13.00 |
1933 | - | - | $3.10![]() | $3.20 | $9.70 | $12.90 |
1934 | - | - | $3.10![]() | $3.80 | $12.10 | $16.30 |
1935 | - | - | - | $3.10![]() | $8.10 | $10.80 |
1936 | - | - | - | $3.10![]() | $6.50 | $8.30 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1911 | $34.80 | $59.30 | $84.40![]() | $96.80 | $266 | $436 | $807 |
1912 | $40.80 | $85.60 | $130 | - | - | - | - |
1913 | $78.40 | $150 | $163 | $176 | $177 | - | - |
1914 | $36.70 | $51.90 | $81.10 | $201 | - | - | - |
1915 | $33.20 | $54.40 | $75.70 | $130 | $132 | - | - |
1916 | $33.20 | $54.40 | $66.70 | $78.90 | - | - | - |
1917 | $40.30 | $72.40 | $104 | $250 | - | - | - |
1918 | $35.00 | $57.10 | $72.90 | $88.60 | - | - | - |
1919 | $44.80 | $82.60 | $93.20 | $148 | $267 | - | - |
1920 | $36.70 | $64.00 | $88.00 | $95.90 | - | - | - |
1921 - Nose to SV | $45.70 | $78.00 | $110 | $160 | - | - | - |
1922 | $29.60 | $55.10 | $76.70 | $108 | - | - | - |
1923 | $29.10 | $53.30 | $77.50 | $321 | - | - | - |
1923 - Nickel | - | $1,010 | $2,020 | - | - | - | - |
1924 | $38.50 | $75.70 | $83.90 | $92.10 | - | - | - |
1924 - Nickel | - | $1,010 | $2,020 | - | - | - | - |
1925 | $47.50 | $88.10 | $127 | - | - | - | - |
1926 - Original Effigy | $36.70 | $69.90 | $103 | - | - | - | - |
1926 - Modified Effigy | $28.70 | $47.10 | $55.30![]() | $63.60![]() | $185 | - | - |
1927 - Lion passant on crown | $34.50 | $52.90 | $71.30 | - | - | $309 | - |
1927 - Lion standing on crown | $19.70 | $36.70 | $53.80 | - | - | - | - |
1927 - Lion standing on crown - Matte | - | - | - | - | - | - | - |
1928 | $16.10 | $25.20 | $39.10 | - | - | - | - |
1929 | $14.30 | $28.90 | $43.50 | - | - | $116 | - |
1930 | $41.70 | $77.70 | $102 | $122![]() | $206 | - | - |
1931 | $14.30 | $36.30 | $47.50 | - | - | - | - |
1932 | $14.30 | $31.80 | $49.30 | $53.80 | $333 | - | - |
1933 | $14.30 | $30.00 | $45.70 | - | - | - | - |
1934 | $20.30 | $42.00 | $63.60 | - | - | - | - |
1935 | $10.80 | $22.80 | $34.80 | $67.80 | - | - | - |
1936 | $8.60 | $19.50 | $31.60 | $97.60![]() | $129 | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1911 | - | - | $101 | - | $134 | $161 | $265 |
1912 | - | - | - | - | - | - | - |
1913 | - | - | - | - | - | - | - |
1914 | - | - | - | - | - | - | - |
1915 | - | - | - | - | - | - | - |
1916 | - | - | - | - | - | - | - |
1917 | - | - | - | - | - | - | - |
1918 | - | - | - | - | - | - | - |
1919 | - | - | - | - | - | - | - |
1920 | - | - | - | - | - | - | - |
1921 - Nose to SV | - | - | - | - | - | - | - |
1922 | - | - | - | - | - | - | - |
1923 | - | - | - | - | - | - | - |
1923 - Nickel | - | - | - | - | - | - | - |
1924 | - | - | - | - | - | - | - |
1924 - Nickel | - | - | - | - | - | - | - |
1925 | - | - | - | - | - | - | - |
1926 - Original Effigy | - | - | - | - | - | - | - |
1926 - Modified Effigy | - | - | - | - | - | - | - |
1927 - Lion passant on crown | - | - | - | - | - | - | - |
1927 - Lion standing on crown | - | $110 | - | $113 | $132 | $197 | - |
1927 - Lion standing on crown - Matte | - | - | - | - | - | - | - |
1928 | - | - | - | - | - | - | - |
1929 | - | - | - | - | - | - | - |
1930 | - | - | - | - | - | - | - |
1931 | - | - | - | - | - | - | - |
1932 | - | - | - | - | - | - | - |
1933 | - | - | - | - | - | - | - |
1934 | - | - | - | - | - | - | - |
1935 | - | - | - | - | - | - | - |
1936 | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.