You are: Home » British coins » Price guide and values » Pre-decimal coinage » Shilling 1702 to 1798
Shilling - 1702 to 1798 - Price Guide
The shilling as a coin was introduced at the beginning of the 16th century during the last years of the reign of Henry VII and until the middle of that century was known as a testoon. It was one of the first English coins to bear a real portrait of the monarch instead of the representative portrait which had served for the previous ten centuries.
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1702 | - | - | €90.50 | €303 | €588 | €790 |
1702 - Plumes | - | - | €96.60 | €332 | €742 | €947 |
1702 - VIGO | - | - | €81.20 | €260 | €579 | €735 |
1702 - :ANNA | - | - | €125 | €464 | €1,160 | €1,510 |
1703 | - | - | €78.10 | €253 | €564 | €657 |
1704 | - | - | €464 | €1,550 | €3,040 | €3,700 |
1704 - Plumes | - | - | €141 | €397 | €958 | €1,120 |
1705 | - | - | €143 | €451 | €1,050 | €1,340 |
1705 - Plumes | - | - | €108 | €353 | €870 | €1,130 |
1705 - Plumes and roses | - | - | €95.10 | €311 | €708 | €907 |
1707 - 2nd Head | - | - | €97.80 | €332 | €775 | €809 |
1707 - 2nd Head - Edinburgh | - | - | €78.50 | €277 | €630 | €806 |
1707 - 2nd Head - Edinburgh - No stop on rev. | - | - | €232 | €742 | - | - |
1707 - 2nd Head - Edinburgh * | - | - | €107 | €332 | €845 | €1,100 |
1707 - 2nd Head - Edinburgh * - Local dies | - | - | €281 | €870 | - | - |
1707 - 3rd Head | - | - | €29.80 | €124 | €310 | €404 |
1707 - 3rd Head - Plumes | - | - | €76.20 | €262 | €622 | €802 |
1707 - 3rd Head - Edinburgh | - | - | €65.30 | €208 | €495 | €639 |
1707 - 3rd Head - Edinburgh * | - | - | €545 | - | - | - |
1708 - 2nd Head - Edinburgh | - | - | €133 | €435 | €800 | €1,030 |
1708 - 2nd Head - Edinburgh * | - | - | €160 | €476 | €769 | €999 |
1708 - 2nd Head - Edinburgh * - Local dies | - | - | €348 | €1,300 | - | - |
1708 - 2nd Head - Edinburgh * - 8/7 | - | - | €325 | - | - | - |
1708 - 2nd Head - Edinburgh * - No rays | - | - | €464 | - | - | - |
1708 - 2nd Head - Plumes and roses | - | - | €124 | €389 | €715 | €878 |
1708 - 3rd Head | - | - | €34.80 | €116 | €300 | €350 |
1708 - 3rd Head - Plumes | - | - | €91.20 | €277 | €614 | €782 |
1708 - 3rd head - Edinburgh - 8/7 | - | - | €159 | €371 | €783 | €1,000 |
1708 - 3rd Head - Edinburgh * | - | - | €71.30 | €209 | €486 | €624 |
1708 - 3rd Head - Plumes and roses | - | - | €99.00 | €291 | €644 | €787 |
1709 | - | - | €92.80 | €289 | €557 | €607 |
1709 - Edinburgh | - | - | €267 | €815 | - | - |
1709 - Edinburgh * | - | - | €108 | €389 | €840 | €1,070 |
1710 - 3rd Head | - | - | €79.20 | €252 | €559 | €712 |
1710 - 4th Head | - | - | €64.90 | €174 | €447 | €583 |
1711 - 3rd Head | - | - | €117 | €326 | €581 | €772 |
1711 - 4th Head | - | - | €32.10 | €127 | €237 | €298 |
1712 | - | - | €59.50 | €158 | €380 | €490 |
1713 - 3/2 | - | - | €74.80 | €167 | €391 | €457 |
1714 | - | - | €63.00 | €155 | €366 | €419 |
1714 - 4/3 | - | - | €74.20 | €261 | €541 | €681 |
1715 | - | - | €72.70 | €222 | €542 | €702 |
1716 | - | - | €151 | €454 | €1,020 | €1,310 |
1716 - V/L | - | - | - | - | - | - |
1717 | - | - | €102 | €342 | €769 | €983 |
1717 - Large Letters | - | - | - | - | - | - |
1718 | - | - | €69.60 | €218 | €509 | €655 |
1719 | - | - | €141 | €454 | €1,060 | €1,370 |
1720 - Plumes and roses | - | - | €90.10 | €282 | €600 | €759 |
1720 - Plumes and roses - 20/18 | - | - | €168 | €400 | €836 | €1,050 |
1720 - Plumes and roses - Large 0 | - | - | - | - | - | - |
1720 - Plain | - | - | €49.50 | €145 | €357 | €462 |
1720 - Plain - Large 0 | - | - | €58.00 | €176 | €423 | €546 |
1721 - Plumes and roses | - | - | €110 | €373 | €886 | €1,140 |
1721 - Plumes and roses - 1/0 | - | - | €83.50 | €282 | €659 | €848 |
1721 - Plumes and roses - 21/18 | - | - | €406 | €1,580 | - | - |
1721 - Plumes and roses - 21/19 | - | - | €113 | €373 | €789 | €996 |
1721 - Plain | - | - | €203![]() | €535 | €1,020 | €1,260 |
1721 - Plain - O/0 | - | - | - | - | - | - |
1722 | - | - | €88.50 | €298 | €697 | €897 |
1723 - 1st Head - Plumes and roses | - | - | €94.70 | €317 | €730 | €936 |
1723 - 1st Head - SSC | - | - | €31.70 | €91.20 | €200 | €235 |
1723 - 1st Head - SSC - French Arms | - | - | €133 | €402 | €785 | €976 |
1723 - 1st Head - SSC - C/SS | - | - | €38.90 | €110 | €262 | €339 |
1723 - 2nd Head - Bow to tie | - | - | €50.30 | €141 | €300 | €380 |
1723 - 2nd Head - Plumes and roses | - | - | €102 | €310 | €700 | €895 |
1723 - 2nd Head - W.C.C. | - | - | €758 | €1,950 | €4,320 | €5,500 |
1724 - Plumes and roses | - | - | €98.60 | €302 | €687 | €880 |
1724 - W.C.C. | - | - | €758 | €2,010 | €4,350 | €5,500 |
1725 - Plumes and roses | - | - | €101 | €303 | €615 | €885 |
1725 - Plumes and roses - No stop on obverse | - | - | €119 | €374 | €842 | €1,080 |
1725 - Plumes and roses - No stop on reverse | - | - | €125 | €441 | €963 | €1,220 |
1725 - W.C.C. | - | - | €773 | €2,090 | €4,620 | €5,900 |
1726 - Plumes and roses | - | - | €665 | €1,880 | €4,080 | €5,300 |
1726 - W.C.C. | - | - | €827 | €2,110 | €4,670 | €5,900 |
1727 - George I | - | - | €545 | €1,470 | €2,380 | €2,840 |
1727 - George I - No stop on reverse | - | - | €557 | €1,620 | - | - |
1727 - George I - No stop on obverse | - | - | €522 | €1,400 | €2,440 | €2,960 |
1727 - George II - Plumes | - | - | €129 | €412 | €913 | €1,160 |
1727 - George II - Plumes and roses | - | - | €88.90 | €272 | €691 | €707![]() |
1728 - Plumes and roses | - | - | €92.80 | €286 | €736 | €962 |
1728 - Plain | - | - | €109 | €325 | €794 | €1,030 |
1729 | - | - | €91.20 | €292 | €755 | €986 |
1731 - Plumes | - | - | €116 | €418 | €934 | €1,190 |
1731 - Plumes and roses | - | - | €81.80 | €264 | €729 | €962 |
1732 | - | - | €83.90 | €267 | €654 | €848 |
1734 | - | - | €73.10 | €236 | €406 | €441 |
1735 | - | - | €74.60 | €244 | €441 | €522 |
1736 | - | - | €67.30 | €193 | €528 | €579 |
1736 - 6/5 | - | - | €76.20 | €244 | €575 | €623 |
1737 | - | - | €73.10 | €236 | €552 | €632 |
1737 - GRΛTIΛ | - | - | - | - | - | - |
1737 - 3/5 | - | - | - | - | - | - |
1739 | - | - | €48.30 | €174 | €348![]() | €406 |
1739 - 9/7 | - | - | €92.80 | €302 | €754 | €980 |
1739 - Small garter star | - | - | €60.30 | €232 | €454 | €684 |
1741 | - | - | €48.30 | €175 | €346 | €441 |
1741 - 41/39 | - | - | €104 | €336 | €789 | €1,010 |
1743 | - | - | €41.40 | €119 | €297 | €410 |
1743 - 3/1 | - | - | €60.90 | €183 | €455 | €591 |
1745 | - | - | €43.30 | €124 | €322 | €393![]() |
1745 - 5/3 | - | - | €63.80 | €184 | €403 | €513 |
1745 - LIMA | - | - | €29.80 | €99.70 | €271 | €321 |
1746 | - | - | €74.20 | €224 | €513 | €658 |
1746 - 6/5 | - | - | €89.70 | €263 | €600 | €773 |
1747 | - | - | €47.50 | €119 | €328 | €406 |
1750 | - | - | €46.00 | €149 | €364 | €472 |
1750 - 50/46 | - | - | €59.50 | €164 | €406 | €467 |
1750 - Wide O | - | - | €41.80 | €139 | €418 | €557 |
1751 | - | - | €108 | €388 | €834 | €1,060 |
1758 | - | - | €18.90 | €58.30 | €128![]() | €153 |
1758 - Small 58 | - | - | - | - | - | - |
1763 | - | - | €360 | €623 | €995 | €1,150 |
1787 - Hearts | - | - | €22.80 | €46.80 | €77.10 | €92.30![]() |
1787 - No hearts | - | - | €19.70 | €37.90 | €66.50 | €101 |
1787 - No hearts - No stop over head | - | - | €30.20 | €65.50 | €131 | €164 |
1787 - No hearts - No stop at date | - | - | €41.80 | €95.70 | €202 | €254 |
1787 - No hearts - No stop on obverse | - | - | €354 | €812 | €1,740 | €2,150 |
1787 - Hearts - 1/1 | - | - | €51.00 | €139 | €255 | €267 |
1798 | - | - | €5,800 | €14,500 | €21,700 | €25,400 |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.