You are: Home » British coins » Price guide and values » Pre-decimal coinage » Shilling 1663 to 1714
Shilling - 1663 to 1714 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1663 - ↑↑ | - | - | €124 | €597 | - | - |
1663 - ↑↓ | - | €96.20 | €128 | €516 | €1,050 | €1,480 |
1663 - ↑↓ - GARTIA | - | - | €1,380 | - | - | - |
1663 - ↑↓ - A/G in FRA | - | - | €414 | - | - | - |
1663 - ↑↓ - Transposed shields | - | - | €230 | €781 | - | - |
1663 - 1st Head variety | - | - | €182 | €534 | €1,250 | €1,660 |
1666 - 1st Head | - | - | - | - | - | - |
1666 - 1st Head - Elephant | - | - | €617 | €2,360 | €5,300 | €6,800 |
1666 - Guinea Head - Elephant | - | - | €2,680 | €6,000 | - | - |
1666 - 2nd Head | - | - | €1,830 | €5,100 | - | - |
1668 - 1st Head | - | - | €389 | €1,440 | - | - |
1668 - 2nd Head | - | €118 | €125 | €477 | €1,140 | €1,460 |
1668 - 8/7 | - | - | €155 | €574 | €1,490 | €1,900 |
1669 | - | - | - | - | - | - |
1669 - 9/6 | - | - | - | - | - | - |
1670 | - | - | €157 | €605 | €1,510 | €1,960 |
1671 | - | - | €157 | €605 | €1,510 | €1,960 |
1671 - Plume both sides | - | - | €571 | €1,540 | €3,040 | €3,790 |
1672 | - | - | €157 | €507 | €1,420 | €1,820 |
1673 | - | - | €157 | €620 | €1,420 | €1,820 |
1673 - 3/2 | - | - | €172 | €651 | €1,590 | €2,040 |
1673 - Plume both sides | - | - | €601 | €1,650 | €3,250 | €4,050 |
1674 - 2nd Head | - | - | €165 | €592 | €1,440 | €1,870 |
1674 - 2nd Head - 4/3 | - | - | €157 | €620 | €1,520 | €1,940 |
1674 - 2nd Head - Plume | - | - | €1,010 | €2,980 | €4,270 | €5,200 |
1674 - 2nd Head - Plume both sides | - | - | €555 | €1,840 | €3,310 | €4,040 |
1674 - 3rd Head | - | - | €508 | €1,600 | - | - |
1675 | - | - | €336 | €1,080 | €1,720 | €2,190 |
1675 - 5/3 | - | - | €416 | €1,330 | €2,830 | €3,500 |
1675 - 5/4 | - | - | €265 | €942 | €1,720 | €2,190 |
1675 - Plume both sides | - | - | €643 | €1,880 | €3,100 | €3,960 |
1676 | - | - | €149 | €588 | €1,440 | €1,870 |
1676 - 6/5 | - | - | €167 | €642 | €1,610 | €2,060 |
1676 - 6/4 | - | - | €184 | €666 | €1,670 | €2,170 |
1676 - Plume both sides | - | - | €643 | €1,890 | €3,520 | €4,340 |
1677 | - | - | €151 | €561 | €1,340 | €1,650 |
1677 - Plume | - | - | €1,050 | €2,810 | €5,100 | €6,200 |
1678 | - | - | €158 | €619 | €1,280 | €1,650 |
1678 - 8/7 | - | - | €184 | €733 | €1,720 | €2,190 |
1679 | - | - | €154 | €590 | €1,380 | €1,780 |
1679 - 9/7 | - | - | €168 | €636 | €1,580 | €2,030 |
1679 - Plume | - | - | €1,100 | €2,960 | €4,450 | €5,400 |
1679 - Plume both sides | - | - | €636 | €1,750 | €3,580 | €4,490 |
1680 | - | - | €873 | €2,620 | €4,410 | €5,300 |
1680 - Plume both sides | - | - | €1,130 | €3,150 | €5,100 | €6,000 |
1680 - 80/79 | - | - | €1,140 | €2,600 | €4,780 | €5,700 |
1681 | - | - | €469 | €1,330 | €1,770 | €2,260 |
1681 - 1/0 | - | - | €519 | €1,440 | €1,910 | €2,450 |
1681 - Elephant and castle | - | - | €3,220 | €9,600 | - | - |
1682 - 2/1 | - | - | €1,000 | €3,170 | - | - |
1683 - 2nd Head | - | - | €1,040 | €3,310 | - | - |
1683 - 4th Head | - | - | €251 | €770 | €1,750 | €2,240 |
1684 | - | - | €251 | €770 | €1,750 | €2,240 |
1685 | - | - | €221 | €580 | €1,470 | €1,910 |
1685 - No stop on reverse | - | - | €230 | €642 | €1,740 | €2,280 |
1685 - Plume | - | - | €8,700 | €18,400 | - | - |
1686 | - | - | €227 | €618 | €1,540 | €2,010 |
1686 - 6/5 | - | - | €239 | €649 | €1,620 | €2,100 |
1686 - G/A in MAG | - | - | €239 | €689 | €1,770 | €2,310 |
1686 - V/S in Jacobvs | - | - | €249 | €675 | €1,770 | €2,310 |
1687 | - | - | €227 | €634 | €1,580 | €2,050 |
1687 - 7/6 | - | - | €221 | €603 | €1,540 | €2,010 |
1687 - G/A in MAG | - | - | €253 | €735 | €1,860 | €2,420 |
1687 - 7/6 - G/A in MAG | - | - | €230 | €666 | €1,710 | €2,230 |
1688 | - | - | €230 | €642 | €1,650 | €2,160 |
1688 - 8/7 | - | - | €233 | €619 | €1,620 | €2,110 |
1692 | - | - | €218 | €586 | €1,510 | €1,980 |
1692 - Inverted 1 | - | - | €200 | €563 | €1,520 | €2,000 |
1692 - RE/ET on R | - | - | €207 | €620 | €1,670 | €2,190 |
1692 - A/T - T/I | - | - | €230 | €666 | €1,710 | €2,230 |
1693 | - | - | €221 | €586 | €1,540 | €2,020 |
1693 - 9/0 | - | €148 | €207 | €620 | €1,670 | €2,190 |
1695 | - | - | €36.40 | €115 | €342 | €455 |
1695 - E/H in ET | - | - | €46.00 | €138 | €414 | €552 |
1696 - 1st Head | - | - | €31.00 | €96.50 | €292 | €322 |
1696 - 1st Head - No stop on rev. | - | - | €106 | €284 | €520 | €648 |
1696 - 1st Head - 6/5 | - | - | €41.40 | €124 | €349 | €462 |
1696 - 1st Head - MAB for MAG | - | - | €552 | - | - | - |
1696 - 1st Head - GVLIEMVS | - | - | €506 | - | - | - |
1696 - 1st Head - GVLIELM⩝S | - | - | €78.10 | €276 | - | - |
1696 - 1st Head - G⩝LIELMVS | - | - | €101 | €345 | - | - |
1696 - 1st Head - GVLELMVS | - | - | €460 | - | - | - |
1696 - 1st Head - L/M | - | - | €115 | €368 | - | - |
1696 - 1st Head - 1669 | - | - | €847 | €2,070 | - | - |
1696 - 1st Head - Bristol | - | - | €54.00 | €207 | €512 | €683 |
1696 - 1st Head - Bristol - G⩝LIELMVS | - | - | €64.30 | €207 | €517 | €672 |
1696 - 1st Head - Bristol - Small X in REX | - | - | - | - | - | - |
1696 - 1st Head - Chester | - | - | €66.30 | €199 | €585 | €778 |
1696 - 1st Head - Chester - R/V in GRA | - | - | €101 | €299 | €701 | €902 |
1696 - 1st Head - Exeter | - | - | €65.90 | €198 | €561 | €742 |
1696 - 1st Head - Norwich | - | - | €80.00 | €247 | €574 | €753![]() |
1696 - 1st Head - York (y) | - | - | €61.30 | €188 | €506 | €664 |
1696 - 1st Head - York (Y) | - | - | €82.00 | €260 | €574 | €753 |
1696 - 2nd Head | - | - | - | - | - | - |
1696 - 3rd Head - Chester | - | - | €131 | €356 | €856 | €1,110 |
1696 - 3rd Head - Exeter | - | - | €1,840 | - | - | - |
1696 - 3rd Head - York | - | - | - | - | - | - |
1697 - 1st Head | - | - | €37.90 | €98.00 | €278 | €368![]() |
1697 - 1st Head - E/A in DEI | - | - | €124 | €437 | - | - |
1697 - 1st Head - GRI for GRA | - | - | €207 | €597 | €1,450 | €1,870 |
1697 - 1st Head - Arms Scot/Ire transposed | - | - | €552 | - | - | - |
1697 - 1st Head - Arms at date | - | - | €643 | - | - | - |
1697 - 1st Head - No stop on rev. | - | - | €84.60 | €283 | €495 | €617 |
1697 - 1st Head - GVLELMVS | - | - | €460 | - | - | - |
1697 - 1st Head - GVLIELM⩝S | - | - | €82.70 | €299 | - | - |
1697 - 1st Head - L/M | - | - | €115 | €368 | - | - |
1697 - 1st Head - Bristol | - | - | €72.80 | €219 | €528 | €682 |
1697 - 1st Head - Chester | - | - | €81.20 | €257 | €566 | €721 |
1697 - 1st Head - Exeter | - | - | €80.40 | €239 | €573 | €739 |
1697 - 1st Head - Exeter - E/N | - | - | €110 | €322 | €781 | €1,010 |
1697 - 1st Head - Norwich | - | - | €96.90 | €270 | €603 | €796 |
1697 - 1st Head - Norwich - No stop on obv. | - | - | €110 | €345 | €793 | €1,020 |
1697 - 1st Head - York (y) | - | - | €74.30 | €220 | €529 | €683 |
1697 - 1st Head - York (y) - Arms Fr/ire transposed | - | - | €919 | - | - | - |
1697 - 1st Head - York (y) - Arms Scot/Ire transposed | - | - | €919 | - | - | - |
1697 - 1st Head - York (Y) | - | - | €85.40 | €308 | €534 | €685 |
1697 - 1st Head - York (Y) - Y/inverted Y | - | - | €230 | €827 | - | - |
1697 - 3rd Head | - | - | €39.10 | €115 | €320 | €422 |
1697 - 3rd Head - Bristol | - | - | €96.90 | €280 | €731 | €900 |
1697 - 3rd Head - Chester - Large lettering | - | - | €73.50 | €230 | €563 | €730 |
1697 - 3rd Head - Chester - Small lettering | - | - | €73.50 | €230 | €563 | €730 |
1697 - 3rd Head - Chester - FR.A | - | - | €91.90 | €299 | €747 | €971 |
1697 - 3rd Head - Chester - No stop on rev. | - | - | €91.90 | €299 | €747 | €971 |
1697 - 3rd Head - Chester - Arms at date | - | - | €919 | - | - | - |
1697 - 3rd Head - Exeter | - | - | €80.40 | €253 | €617 | €799 |
1697 - 3rd Head - Norwich | - | - | €88.50 | €268 | €750 | €991 |
1697 - 3rd Head - York | - | - | €77.40 | €255 | €614 | €793 |
1697 - 3rd Head Variety | - | - | €44.00 | €123 | €336 | €443 |
1697 - 3rd Head Variety - G⩝LIELMVS | - | - | €73.50 | €276 | - | - |
1697 - 3rd Head Variety - GVLIELM⩝S | - | - | €73.50 | €276 | - | - |
1697 - 3rd Head Variety - Bristol | - | - | €94.20 | €301 | €774 | €1,010 |
1697 - 3rd Head Variety - Chester | - | - | €141 | €490 | €1,050 | €1,350 |
1697 - 3rd Head Variety - Chester - Thick flan | - | - | - | - | - | - |
1698 - 3rd Head | - | - | €83.90 | €272 | €658 | €851 |
1698 - 3rd Head - Plumes | - | - | €226 | €670 | €1,580 | €2,030 |
1698 - 4th Head | - | - | €214 | €655 | €1,540 | €1,980 |
1698 - 4th Head - No stop on rev. | - | - | €221 | €689 | €1,610 | €2,070 |
1699 - Flaming Hair | - | - | €199 | €601 | €1,360 | €1,740 |
1699 - High Hair | - | - | €139 | €410 | €1,020 | €1,330 |
1699 - High Hair - Plumes | - | - | €195 | €509 | €1,240 | €1,610 |
1699 - High Hair - Roses | - | - | €235 | €640 | €1,240 | €1,570 |
1700 | - | - | €43.70 | €115 | €317 | €378 |
1700 - Plume | - | - | €2,830 | €9,200 | - | - |
1700 - No stop on rev. - Large 0's | - | - | €66.60 | €208 | €472 | €604 |
1700 - No stop on rev. - Tall 0's | - | - | €66.60 | €208 | €472 | €604 |
1700 - No stop after DEI | - | - | €46.00 | €138 | €368 | €483 |
1700 - Circular small 0's | - | - | €32.20 | €101 | €280 | €370 |
1701 | - | - | €84.60 | €297 | €696 | €896 |
1701 - Plumes | - | - | €198 | €584 | €1,360 | €1,750 |
1702 | - | - | €89.60 | €301 | €582 | €782 |
1702 - Plumes | - | - | €95.70 | €329 | €735 | €938 |
1702 - VIGO | - | - | €80.40 | €257 | €574 | €728 |
1702 - :ANNA | - | - | €124 | €460 | €1,150 | €1,490 |
1703 | - | - | €77.40 | €251 | €559 | €651 |
1704 | - | - | €460 | €1,540 | €3,020 | €3,660 |
1704 - Plumes | - | - | €139 | €393 | €949 | €1,110 |
1705 | - | - | €142 | €447 | €1,040 | €1,330 |
1705 - Plumes | - | - | €107 | €349 | €862 | €1,120 |
1705 - Plumes and roses | - | - | €94.20 | €308 | €702 | €899 |
1707 - 2nd Head | - | - | €96.90 | €329 | €768 | €801 |
1707 - 2nd Head - Edinburgh | - | - | €77.80 | €275 | €624 | €798 |
1707 - 2nd Head - Edinburgh - No stop on rev. | - | - | €230 | €735 | - | - |
1707 - 2nd Head - Edinburgh * | - | - | €106 | €329 | €837 | €1,090 |
1707 - 2nd Head - Edinburgh * - Local dies | - | - | €279 | €862 | - | - |
1707 - 3rd Head | - | - | €29.50 | €123 | €308 | €400 |
1707 - 3rd Head - Plumes | - | - | €75.50 | €260 | €616 | €795 |
1707 - 3rd Head - Edinburgh | - | - | €64.70 | €206 | €491 | €633 |
1707 - 3rd Head - Edinburgh * | - | - | €540 | - | - | - |
1708 - 2nd Head - Edinburgh | - | - | €132 | €431 | €793 | €1,020 |
1708 - 2nd Head - Edinburgh * | - | - | €159 | €472 | €762 | €990 |
1708 - 2nd Head - Edinburgh * - Local dies | - | - | €345 | €1,290 | - | - |
1708 - 2nd Head - Edinburgh * - 8/7 | - | - | €322 | - | - | - |
1708 - 2nd Head - Edinburgh * - No rays | - | - | €460 | - | - | - |
1708 - 2nd Head - Plumes and roses | - | - | €123 | €385 | €708 | €870 |
1708 - 3rd Head | - | - | €34.50 | €115 | €297 | €346 |
1708 - 3rd Head - Plumes | - | - | €90.40 | €274 | €608 | €775 |
1708 - 3rd head - Edinburgh - 8/7 | - | - | €157 | €368 | €776 | €991 |
1708 - 3rd Head - Edinburgh * | - | - | €70.70 | €207 | €481 | €618 |
1708 - 3rd Head - Plumes and roses | - | - | €98.00 | €289 | €638 | €779 |
1709 | - | - | €91.90 | €286 | €552![]() | €602![]() |
1709 - Edinburgh | - | - | €265 | €807 | - | - |
1709 - Edinburgh * | - | - | €107 | €385 | €832 | €1,060 |
1710 - 3rd Head | - | - | €78.50 | €250 | €554 | €706 |
1710 - 4th Head | - | - | €64.30 | €172 | €442 | €577 |
1711 - 3rd Head | - | - | €116![]() | €323 | €575 | €764 |
1711 - 4th Head | - | - | €31.80 | €125 | €235 | €295 |
1712 | - | - | €59.00 | €157 | €376 | €486 |
1713 - 3/2 | - | - | €74.10 | €165 | €387 | €453 |
1714 | - | - | €62.40 | €154 | €363 | €415 |
1714 - 4/3 | - | - | €73.50 | €259 | €536 | €674 |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.