You are: Home » British coins » Price guide and values » Pre-decimal coinage » Shilling 1663 to 1701
Shilling - 1663 to 1701 - Price Guide
The shilling as a coin was introduced at the beginning of the 16th century during the last years of the reign of Henry VII and until the middle of that century was known as a testoon. It was one of the first English coins to bear a real portrait of the monarch instead of the representative portrait which had served for the previous ten centuries.
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1663 - ↑↑ | - | - | €125 | €603 | - | - |
1663 - ↑↓ | - | €97.10 | €130 | €521 | €1,060 | €1,490 |
1663 - ↑↓ - GARTIA | - | - | €1,390 | - | - | - |
1663 - ↑↓ - A/G in FRA | - | - | €418 | - | - | - |
1663 - ↑↓ - Transposed shields | - | - | €232 | €789 | - | - |
1663 - 1st Head variety | - | - | €184 | €539 | €1,260 | €1,680 |
1666 - 1st Head | - | - | - | - | - | - |
1666 - 1st Head - Elephant | - | - | €622 | €2,380 | €5,400 | €6,800 |
1666 - Guinea Head - Elephant | - | - | €2,700 | €6,000 | - | - |
1666 - 2nd Head | - | - | €1,840 | €5,100 | - | - |
1668 - 1st Head | - | - | €393 | €1,460 | - | - |
1668 - 2nd Head | - | €119 | €126 | €481 | €1,150 | €1,470 |
1668 - 8/7 | - | - | €157 | €580 | €1,510 | €1,910 |
1669 | - | - | - | - | - | - |
1669 - 9/6 | - | - | - | - | - | - |
1670 | - | - | €159 | €611 | €1,520 | €1,980 |
1671 | - | - | €159 | €611 | €1,520 | €1,980 |
1671 - Plume both sides | - | - | €576 | €1,560 | €3,070 | €3,830 |
1672 | - | - | €159 | €512 | €1,430 | €1,840 |
1673 | - | - | €159 | €626 | €1,430 | €1,840 |
1673 - 3/2 | - | - | €174 | €657 | €1,610 | €2,060 |
1673 - Plume both sides | - | - | €607 | €1,670 | €3,280 | €4,080 |
1674 - 2nd Head | - | - | €166 | €597 | €1,460 | €1,890 |
1674 - 2nd Head - 4/3 | - | - | €159 | €626 | €1,540 | €1,960 |
1674 - 2nd Head - Plume | - | - | €1,020 | €3,010 | €4,310 | €5,200 |
1674 - 2nd Head - Plume both sides | - | - | €561 | €1,860 | €3,340 | €4,070 |
1674 - 3rd Head | - | - | €513 | €1,610 | - | - |
1675 | - | - | €339 | €1,090 | €1,740 | €2,220 |
1675 - 5/3 | - | - | €419 | €1,340 | €2,860 | €3,540 |
1675 - 5/4 | - | - | €268 | €951 | €1,740 | €2,220 |
1675 - Plume both sides | - | - | €649 | €1,890 | €3,130 | €4,000 |
1676 | - | - | €150 | €593 | €1,460 | €1,890 |
1676 - 6/5 | - | - | €169 | €648 | €1,630 | €2,080 |
1676 - 6/4 | - | - | €186 | €673 | €1,680 | €2,190 |
1676 - Plume both sides | - | - | €649 | €1,910 | €3,550 | €4,380 |
1677 | - | - | €152 | €566 | €1,350 | €1,660 |
1677 - Plume | - | - | €1,060 | €2,830 | €5,100 | €6,200 |
1678 | - | - | €159 | €624 | €1,290 | €1,670 |
1678 - 8/7 | - | - | €186 | €740 | €1,740 | €2,220 |
1679 | - | - | €155 | €595 | €1,400 | €1,800 |
1679 - 9/7 | - | - | €169 | €642 | €1,590 | €2,050 |
1679 - Plume | - | - | €1,110 | €2,990 | €4,490 | €5,400 |
1679 - Plume both sides | - | - | €642 | €1,770 | €3,610 | €4,530 |
1680 | - | - | €881 | €2,640 | €4,450 | €5,400 |
1680 - Plume both sides | - | - | €1,140 | €3,180 | €5,100 | €6,100 |
1680 - 80/79 | - | - | €1,150 | €2,620 | €4,820 | €5,800 |
1681 | - | - | €474 | €1,340 | €1,790 | €2,280 |
1681 - 1/0 | - | - | €524 | €1,460 | €1,930 | €2,470 |
1681 - Elephant and castle | - | - | €3,250 | €9,600 | - | - |
1682 - 2/1 | - | - | €1,010 | €3,200 | - | - |
1683 - 2nd Head | - | - | €1,050 | €3,340 | - | - |
1683 - 4th Head | - | - | €253 | €777 | €1,770 | €2,260 |
1684 | - | - | €253 | €777 | €1,770 | €2,260 |
1685 | - | - | €223 | €586 | €1,480 | €1,930 |
1685 - No stop on reverse | - | - | €232 | €648 | €1,760 | €2,300 |
1685 - Plume | - | - | €8,800 | €18,600 | - | - |
1686 | - | - | €229 | €623 | €1,560 | €2,030 |
1686 - 6/5 | - | - | €242 | €655 | €1,630 | €2,120 |
1686 - G/A in MAG | - | - | €241 | €696 | €1,790 | €2,330 |
1686 - V/S in Jacobvs | - | - | €251 | €681 | €1,780 | €2,340 |
1687 | - | - | €229 | €640 | €1,590 | €2,070 |
1687 - 7/6 | - | - | €223 | €609 | €1,560 | €2,030 |
1687 - G/A in MAG | - | - | €255 | €742 | €1,880 | €2,450 |
1687 - 7/6 - G/A in MAG | - | - | €232 | €673 | €1,730 | €2,260 |
1688 | - | - | €232 | €648 | €1,670 | €2,180 |
1688 - 8/7 | - | - | €235 | €624 | €1,630 | €2,130 |
1692 | - | - | €220 | €591 | €1,530 | €1,990 |
1692 - Inverted 1 | - | - | €202 | €568 | €1,540 | €2,020 |
1692 - RE/ET on R | - | - | €209 | €626 | €1,680 | €2,210 |
1692 - A/T - T/I | - | - | €232 | €673 | €1,730 | €2,260 |
1693 | - | - | €223 | €591 | €1,560 | €2,040 |
1693 - 9/0 | - | €150 | €209 | €626 | €1,680 | €2,210 |
1695 | - | - | €36.70 | €116 | €345 | €460 |
1695 - E/H in ET | - | - | €46.40 | €139 | €418 | €557 |
1696 - 1st Head | - | - | €31.30 | €97.40 | €295 | €325 |
1696 - 1st Head - No stop on rev. | - | - | €107 | €287 | €525 | €654 |
1696 - 1st Head - 6/5 | - | - | €41.80 | €125 | €353 | €466 |
1696 - 1st Head - MAB for MAG | - | - | €557 | - | - | - |
1696 - 1st Head - GVLIEMVS | - | - | €510 | - | - | - |
1696 - 1st Head - GVLIELM⩝S | - | - | €78.90 | €278 | - | - |
1696 - 1st Head - G⩝LIELMVS | - | - | €102 | €348 | - | - |
1696 - 1st Head - GVLELMVS | - | - | €464 | - | - | - |
1696 - 1st Head - L/M | - | - | €116 | €371 | - | - |
1696 - 1st Head - 1669 | - | - | €855 | €2,090 | - | - |
1696 - 1st Head - Bristol | - | - | €54.50 | €209 | €517 | €690 |
1696 - 1st Head - Bristol - G⩝LIELMVS | - | - | €64.90 | €209 | €522 | €678 |
1696 - 1st Head - Bristol - Small X in REX | - | - | - | - | - | - |
1696 - 1st Head - Chester | - | - | €66.90 | €201 | €591 | €785 |
1696 - 1st Head - Chester - R/V in GRA | - | - | €102 | €302 | €707 | €910 |
1696 - 1st Head - Exeter | - | - | €66.50 | €200 | €566 | €749 |
1696 - 1st Head - Norwich | - | - | €80.80 | €249 | €580 | €760![]() |
1696 - 1st Head - York (y) | - | - | €61.80 | €189 | €510 | €671 |
1696 - 1st Head - York (Y) | - | - | €82.70 | €263 | €580 | €760 |
1696 - 2nd Head | - | - | - | - | - | - |
1696 - 3rd Head - Chester | - | - | €132 | €360 | €864 | €1,120 |
1696 - 3rd Head - Exeter | - | - | €1,860 | - | - | - |
1696 - 3rd Head - York | - | - | - | - | - | - |
1697 - 1st Head | - | - | €38.30 | €99.00 | €280 | €371![]() |
1697 - 1st Head - E/A in DEI | - | - | €125 | €441 | - | - |
1697 - 1st Head - GRI for GRA | - | - | €209 | €603 | €1,460 | €1,890 |
1697 - 1st Head - Arms Scot/Ire transposed | - | - | €557 | - | - | - |
1697 - 1st Head - Arms at date | - | - | €649 | - | - | - |
1697 - 1st Head - No stop on rev. | - | - | €85.40 | €286 | €500 | €622 |
1697 - 1st Head - GVLELMVS | - | - | €464 | - | - | - |
1697 - 1st Head - GVLIELM⩝S | - | - | €83.50 | €302 | - | - |
1697 - 1st Head - L/M | - | - | €116 | €371 | - | - |
1697 - 1st Head - Bristol | - | - | €73.40 | €222 | €533 | €689 |
1697 - 1st Head - Chester | - | - | €82.00 | €259 | €571 | €727 |
1697 - 1st Head - Exeter | - | - | €81.20 | €242 | €578 | €746 |
1697 - 1st Head - Exeter - E/N | - | - | €111 | €325 | €789 | €1,020 |
1697 - 1st Head - Norwich | - | - | €97.80 | €273 | €609 | €803 |
1697 - 1st Head - Norwich - No stop on obv. | - | - | €111 | €348 | €800 | €1,030 |
1697 - 1st Head - York (y) | - | - | €75.00 | €222 | €533 | €689 |
1697 - 1st Head - York (y) - Arms Fr/ire transposed | - | - | €928 | - | - | - |
1697 - 1st Head - York (y) - Arms Scot/Ire transposed | - | - | €928 | - | - | - |
1697 - 1st Head - York (Y) | - | - | €86.20 | €311 | €539 | €692 |
1697 - 1st Head - York (Y) - Y/inverted Y | - | - | €232 | €835 | - | - |
1697 - 3rd Head | - | - | €39.40 | €116 | €323 | €426 |
1697 - 3rd Head - Bristol | - | - | €97.80 | €282 | €738 | €908 |
1697 - 3rd Head - Chester - Large lettering | - | - | €74.20 | €232 | €568 | €736 |
1697 - 3rd Head - Chester - Small lettering | - | - | €74.20 | €232 | €568 | €736 |
1697 - 3rd Head - Chester - FR.A | - | - | €92.80 | €302 | €754 | €980 |
1697 - 3rd Head - Chester - No stop on rev. | - | - | €92.80 | €302 | €754 | €980 |
1697 - 3rd Head - Chester - Arms at date | - | - | €928 | - | - | - |
1697 - 3rd Head - Exeter | - | - | €81.20 | €255 | €622 | €806 |
1697 - 3rd Head - Norwich | - | - | €89.30 | €271 | €757 | €1,000 |
1697 - 3rd Head - York | - | - | €78.10 | €257 | €620 | €801 |
1697 - 3rd Head Variety | - | - | €44.50 | €124 | €340 | €447 |
1697 - 3rd Head Variety - G⩝LIELMVS | - | - | €74.20 | €278 | - | - |
1697 - 3rd Head Variety - GVLIELM⩝S | - | - | €74.20 | €278 | - | - |
1697 - 3rd Head Variety - Bristol | - | - | €95.10 | €303 | €781 | €1,020 |
1697 - 3rd Head Variety - Chester | - | - | €143 | €495 | €1,060 | €1,360 |
1697 - 3rd Head Variety - Chester - Thick flan | - | - | - | - | - | - |
1698 - 3rd Head | - | - | €84.70 | €274 | €664 | €859 |
1698 - 3rd Head - Plumes | - | - | €228 | €677 | €1,590 | €2,050 |
1698 - 4th Head | - | - | €216 | €661 | €1,550 | €1,990 |
1698 - 4th Head - No stop on rev. | - | - | €223 | €696 | €1,620 | €2,090 |
1699 - Flaming Hair | - | - | €201 | €607 | €1,380 | €1,760 |
1699 - High Hair | - | - | €140 | €414 | €1,030 | €1,340 |
1699 - High Hair - Plumes | - | - | €197 | €514 | €1,250 | €1,620 |
1699 - High Hair - Roses | - | - | €237 | €646 | €1,250 | €1,590 |
1700 | - | - | €44.10 | €116 | €320 | €382 |
1700 - Plume | - | - | €2,860 | €9,300 | - | - |
1700 - No stop on rev. - Large 0's | - | - | €67.30 | €210 | €476 | €609 |
1700 - No stop on rev. - Tall 0's | - | - | €67.30 | €210 | €476 | €609 |
1700 - No stop after DEI | - | - | €46.40 | €139 | €371 | €487 |
1700 - Circular small 0's | - | - | €32.50 | €102 | €283 | €373 |
1701 | - | - | €85.40 | €300 | €703 | €904 |
1701 - Plumes | - | - | €200 | €590 | €1,370 | €1,770 |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.