Crown - 1821 to 1826 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1821 - Secundo | - | - | €65.50 | €164 | €458 | €610 |
1821 - Secundo - WWP inverted | - | - | €68.80 | €413 | €665 | €791 |
1821 - Secundo - Copper | - | - | - | - | - | - |
1822 - Secundo | - | - | €53.50 | €197 | €548 | €724 |
1822 - Tertio | - | - | €67.20 | €189 | €506 | €770![]() |
1825 | - | - | - | - | - | - |
1826 | - | - | - | - | - | - |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1821 - Secundo | €754 | €1,230 | €1,750 | €3,020 | €4,180 | €8,400 | €14,100 |
1821 - Secundo - WWP inverted | €917 | €1,490 | €2,060 | - | - | - | - |
1821 - Secundo - Copper | - | - | - | - | - | - | - |
1822 - Secundo | €900 | €1,420 | €2,060 | - | - | - | - |
1822 - Tertio | €823 | €1,440 | €1,910 | €3,950 | €6,000 | - | - |
1825 | - | - | - | - | - | - | - |
1826 | - | - | - | - | - | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1821 - Secundo | - | - | - | - | - | - | - |
1821 - Secundo - WWP inverted | - | - | - | - | - | - | - |
1821 - Secundo - Copper | - | - | - | - | - | - | - |
1822 - Secundo | - | - | - | - | - | - | - |
1822 - Tertio | - | - | - | - | - | - | - |
1825 | - | - | - | - | - | - | - |
1826 | - | €11,100 | €16,700 | - | €33,700 | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.