Crown - 1695 to 1700 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1695 - Septimo | - | - | €110 | €351 | €1,320 | €1,800 |
1695 - Septimo - Cinquefoils on edge | - | - | €188 | €540 | - | - |
1695 - Octavo | - | - | €136 | €352 | €1,070 | €1,530 |
1695 - TVTA•EN | - | - | €164 | €493 | - | - |
1696 - 1st Head | - | €117 | €126 | €315 | €1,230 | €1,500 |
1696 - 1st Head - 6/5 | - | - | €214 | €540 | €1,700 | €2,310 |
1696 - 1st Head - No stop on obv. | - | - | €211 | €481 | €1,940 | €2,610 |
1696 - 1st Head - G/D in GRA | - | - | €197 | €563 | €1,810 | €2,430 |
1696 - 1st Head - G/D in GRA - No stop | - | - | €188 | €516 | €1,740 | €2,350 |
1696 - 1st Head - GEI for DEI | - | - | €589 | €1,400 | - | - |
1696 - 1st Head - GEI for DEI - No stop | - | - | €352 | €1,170 | - | - |
1696 - 2nd Head | - | - | - | - | - | - |
1696 - 3rd Head - Octavo | - | €93.90 | €131![]() | €315 | €1,280 | €1,760 |
1696 - 3rd Head - Tricesimo | - | - | - | - | - | - |
1697 | - | - | €2,260 | €7,600 | €18,500 | €24,000 |
1700 | - | - | €122 | €367 | €1,550 | €1,770 |
1700 - Decimo. Tertio | - | - | €127 | €422 | €1,740 | €2,390 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1695 - Septimo | €2,020 | €2,150 | €2,270 | €3,790 | €5,300 | - | - |
1695 - Septimo - Cinquefoils on edge | - | - | - | - | - | - | - |
1695 - Octavo | €2,820 | €3,110 | €3,410 | €4,410 | €10,700 | €17,000 | - |
1695 - TVTA•EN | - | - | - | - | - | - | - |
1696 - 1st Head | €2,150 | €2,270 | €2,390 | - | - | - | - |
1696 - 1st Head - 6/5 | €2,910 | - | - | - | - | - | - |
1696 - 1st Head - No stop on obv. | €3,290 | - | - | - | - | - | - |
1696 - 1st Head - G/D in GRA | €3,050 | - | - | - | - | - | - |
1696 - 1st Head - G/D in GRA - No stop | €2,960 | - | - | - | - | - | - |
1696 - 1st Head - GEI for DEI | - | - | - | - | - | - | - |
1696 - 1st Head - GEI for DEI - No stop | - | - | - | - | - | - | - |
1696 - 2nd Head | - | - | - | - | - | - | - |
1696 - 3rd Head - Octavo | €2,240 | - | - | - | - | €12,800 | - |
1696 - 3rd Head - Tricesimo | - | - | - | - | - | - | - |
1697 | €29,500 | - | - | - | - | - | - |
1700 | €2,350 | €2,520 | €2,690![]() | €3,790 | - | - | - |
1700 - Decimo. Tertio | €3,050 | - | - | - | - | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1695 - Septimo | - | - | - | - | - | - | - |
1695 - Septimo - Cinquefoils on edge | - | - | - | - | - | - | - |
1695 - Octavo | - | - | - | - | - | - | - |
1695 - TVTA•EN | - | - | - | - | - | - | - |
1696 - 1st Head | - | - | - | - | - | - | - |
1696 - 1st Head - 6/5 | - | - | - | - | - | - | - |
1696 - 1st Head - No stop on obv. | - | - | - | - | - | - | - |
1696 - 1st Head - G/D in GRA | - | - | - | - | - | - | - |
1696 - 1st Head - G/D in GRA - No stop | - | - | - | - | - | - | - |
1696 - 1st Head - GEI for DEI | - | - | - | - | - | - | - |
1696 - 1st Head - GEI for DEI - No stop | - | - | - | - | - | - | - |
1696 - 2nd Head | - | - | - | - | - | - | - |
1696 - 3rd Head - Octavo | - | - | - | - | - | - | - |
1696 - 3rd Head - Tricesimo | - | - | - | - | - | - | - |
1697 | - | - | - | - | - | - | - |
1700 | - | - | - | - | - | - | - |
1700 - Decimo. Tertio | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.