You are: Home » British coins » Price guide and values » Pre-decimal coinage » Shilling 1727 to 1758
Shilling - 1727 to 1758 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1727 - George I | - | - | $878 | $2,360 | $3,830 | $4,580 |
1727 - George I - No stop on reverse | - | - | $896 | $2,610 | - | - |
1727 - George I - No stop on obverse | - | - | $840 | $2,250 | $3,930 | $4,760 |
1727 - George II - Plumes | - | - | $207 | $663 | $1,470 | $1,870 |
1727 - George II - Plumes and roses | - | - | $143 | $438 | $1,110 | $1,140![]() |
1728 - Plumes and roses | - | - | $149 | $460 | $1,190 | $1,550 |
1728 - Plain | - | - | $176 | $524 | $1,280 | $1,660 |
1729 | - | - | $147 | $470 | $1,220 | $1,590 |
1731 - Plumes | - | - | $187 | $672 | $1,500 | $1,920 |
1731 - Plumes and roses | - | - | $132 | $425 | $1,170 | $1,550 |
1732 | - | - | $135 | $430 | $1,050 | $1,370 |
1734 | - | - | $118 | $380 | $654 | $710 |
1735 | - | - | $120 | $392 | $710 | $840 |
1736 | - | - | $108 | $310 | $850 | $932 |
1736 - 6/5 | - | - | $123 | $392 | $926 | $1,000 |
1737 | - | - | $118 | $380 | $889 | $1,020 |
1737 - GRΛTIΛ | - | - | - | - | - | - |
1737 - 3/5 | - | - | - | - | - | - |
1739 | - | - | $77.80 | $280 | $560![]() | $654 |
1739 - 9/7 | - | - | $149 | $486 | $1,210 | $1,580 |
1739 - Small garter star | - | - | $97.10 | $374 | $732 | $1,100 |
1741 | - | - | $77.80 | $282 | $557 | $710 |
1741 - 41/39 | - | - | $168 | $542 | $1,270 | $1,630 |
1743 | - | - | $66.60 | $192 | $479 | $660 |
1743 - 3/1 | - | - | $98.10 | $294 | $733 | $953 |
1745 | - | - | $69.70 | $200 | $519 | $633![]() |
1745 - 5/3 | - | - | $103 | $296 | $649 | $826 |
1745 - LIMA | - | - | $47.90 | $161 | $437 | $517 |
1746 | - | - | $120 | $361 | $826 | $1,060 |
1746 - 6/5 | - | - | $144 | $423 | $967 | $1,240 |
1747 | - | - | $76.60 | $192 | $529 | $654 |
1750 | - | - | $74.10 | $240 | $587 | $760 |
1750 - 50/46 | - | - | $95.90 | $265 | $654 | $751 |
1750 - Wide O | - | - | $67.20 | $224 | $672 | $896 |
1751 | - | - | $174 | $624 | $1,340 | $1,710 |
1758 | - | - | $30.50 | $93.80 | $205![]() | $246 |
1758 - Small 58 | - | - | - | - | - | - |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1727 - George I | $5,300 | - | - | - | - | - | - |
1727 - George I - No stop on reverse | - | - | - | - | - | - | - |
1727 - George I - No stop on obverse | $5,600 | - | - | - | - | - | - |
1727 - George II - Plumes | $2,280 | - | - | - | - | - | - |
1727 - George II - Plumes and roses | $1,180![]() | - | - | $1,310 | - | - | - |
1728 - Plumes and roses | $1,910 | - | - | - | - | - | - |
1728 - Plain | $2,030 | - | - | - | - | - | - |
1729 | $1,960 | - | - | - | - | - | - |
1731 - Plumes | $2,330 | - | - | - | - | - | - |
1731 - Plumes and roses | $1,920 | - | - | $4,160 | - | - | - |
1732 | $1,680 | - | - | - | - | - | - |
1734 | $747 | $764 | - | - | - | - | - |
1735 | $896 | $940 | - | - | - | - | - |
1736 | $1,360 | - | - | - | - | - | - |
1736 - 6/5 | $1,460 | - | - | - | - | - | - |
1737 | $1,070 | $1,120 | $1,130 | - | - | - | - |
1737 - GRΛTIΛ | - | - | - | - | - | - | - |
1737 - 3/5 | - | - | - | - | - | - | - |
1739 | $672 | $695 | - | $1,390 | - | - | - |
1739 - 9/7 | $1,940 | - | - | - | - | - | - |
1739 - Small garter star | $1,340 | - | - | - | - | - | - |
1741 | $959 | $1,110 | $1,270 | - | - | - | - |
1741 - 41/39 | $2,000 | - | - | - | - | - | - |
1743 | $819 | $1,020 | - | $1,860 | - | - | - |
1743 - 3/1 | $1,170 | - | - | - | - | - | - |
1745 | $837 | - | - | - | - | - | - |
1745 - 5/3 | $1,000 | - | - | - | - | - | - |
1745 - LIMA | $713 | $999 | $1,100 | $1,830 | - | - | - |
1746 | $1,290 | - | - | - | - | - | - |
1746 - 6/5 | $1,520 | - | - | - | - | - | - |
1747 | $865 | - | - | - | - | - | - |
1750 | $934 | $1,480 | $2,030 | - | - | - | - |
1750 - 50/46 | $1,040 | - | - | - | - | - | - |
1750 - Wide O | $1,120 | - | - | - | - | - | - |
1751 | $2,070 | - | - | - | - | - | - |
1758 | $275 | $443 | $725 | $725 | $1,120 | - | - |
1758 - Small 58 | - | - | - | - | - | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1727 - George I | - | - | - | - | - | - | - |
1727 - George I - No stop on reverse | - | - | - | - | - | - | - |
1727 - George I - No stop on obverse | - | - | - | - | - | - | - |
1727 - George II - Plumes | - | - | - | - | - | - | - |
1727 - George II - Plumes and roses | - | - | - | - | - | - | - |
1728 - Plumes and roses | - | - | - | - | - | - | - |
1728 - Plain | - | - | - | - | - | - | - |
1729 | - | - | - | - | - | - | - |
1731 - Plumes | - | - | - | - | - | - | - |
1731 - Plumes and roses | - | - | - | - | - | - | - |
1732 | - | - | - | - | - | - | - |
1734 | - | - | - | - | - | - | - |
1735 | - | - | - | - | - | - | - |
1736 | - | - | - | - | - | - | - |
1736 - 6/5 | - | - | - | - | - | - | - |
1737 | - | - | - | - | - | - | - |
1737 - GRΛTIΛ | - | - | - | - | - | - | - |
1737 - 3/5 | - | - | - | - | - | - | - |
1739 | - | - | - | - | - | - | - |
1739 - 9/7 | - | - | - | - | - | - | - |
1739 - Small garter star | - | - | - | - | - | - | - |
1741 | - | - | - | - | - | - | - |
1741 - 41/39 | - | - | - | - | - | - | - |
1743 | - | - | - | - | - | - | - |
1743 - 3/1 | - | - | - | - | - | - | - |
1745 | - | - | - | - | - | - | - |
1745 - 5/3 | - | - | - | - | - | - | - |
1745 - LIMA | - | - | - | - | - | - | - |
1746 | - | $2,610 | $2,800 | - | - | - | - |
1746 - 6/5 | - | - | - | - | - | - | - |
1747 | - | - | - | - | - | - | - |
1750 | - | - | - | - | - | - | - |
1750 - 50/46 | - | - | - | - | - | - | - |
1750 - Wide O | - | - | - | - | - | - | - |
1751 | - | - | - | - | - | - | - |
1758 | - | - | - | - | - | - | - |
1758 - Small 58 | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.