Threepence - 1902 to 1967 - Price Guide
During the 20th century changing habits and customs again rendered the threepenny piece unpopular, and to meet criticism of its small size a 12-sided nickel-brass piece of the same denomination but weighing almost five times as much as its silver counterpart was introduced in 1937. Its dumpiness and unusual shape aroused mixed feelings but in 1941 it had almost completely superseded its silver rival and was even being acclaimed by bus conductors and others as the easiest coin to recognise during the blackouts of the Second World War.
Twelve-sided threepenny pieces were demonetised at the end of the decimal transitional period in 1971.
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1902 | - | - | $2.20 | $4.40![]() | $9.00![]() | $11.30![]() |
1903 | - | - | $2.70 | $5.30![]() | $17.40 | $23.50 |
1904 | - | - | $4.40![]() | $10.70![]() | $29.70![]() | $39.10![]() |
1905 | - | - | $2.70 | $7.10![]() | $19.20 | $25.30 |
1906 | - | - | $3.30 | $7.20![]() | $27.90![]() | $38.30![]() |
1907 | - | - | $2.70 | $4.90 | $17.20 | $23.40 |
1908 | - | - | $2.20 | $3.80 | $11.00 | $16.60 |
1909 | - | - | $2.70 | $4.90 | $17.20 | $23.40 |
1910 | - | - | $2.20 | $4.20 | $10.80 | $14.10 |
1911 | - | - | - | $1.40![]() | $3.30 | $4.40 |
1912 | - | - | - | $1.40![]() | $3.30 | $4.40 |
1913 | - | - | - | $1.40![]() | $3.30 | $4.40 |
1914 | - | - | - | $1.40![]() | $3.30 | $4.40 |
1915 | - | - | - | $1.40![]() | $3.30 | $4.40 |
1916 | - | - | - | $1.40![]() | $3.30 | $3.80 |
1917 | - | - | - | $1.40![]() | $3.30 | $3.80 |
1918 | - | - | - | $1.40![]() | $3.30 | $3.80 |
1919 | - | - | - | $1.40![]() | $3.30 | $3.80 |
1920 - .925 Silver | - | - | - | $2.20 | $6.50 | $7.00 |
1920 - .500 Silver | - | - | - | $1.10 | $2.70 | $3.50 |
1921 | - | - | - | $1.10 | $2.70 | $3.50 |
1922 | - | - | - | $1.10 | $11.40 | $13.10 |
1924 | - | - | - | - | - | - |
1924 - Gold | - | - | - | - | - | - |
1925 | - | - | $0.75![]() | $1.75 | $11.00 | $13.10 |
1926 - Original Bust | - | - | $1.10 | $7.80 | $28.10 | $31.40 |
1926 - Modified Bust | - | - | - | $1.25 | $7.30 | $10.30 |
1927 | - | - | - | - | - | - |
1927 - Matte | - | - | - | - | - | - |
1928 | - | - | $2.70 | $5.60![]() | $15.30![]() | $20.10![]() |
1930 | - | - | $1.65 | $3.70 | $9.10 | $11.80 |
1931 | - | - | - | - | - | - |
1932 | - | - | - | - | - | - |
1933 | - | - | - | - | - | - |
1934 | - | - | - | - | - | - |
1935 | - | - | - | - | - | - |
1936 | - | - | - | - | - | - |
1937 - Silver | - | - | - | - | - | - |
1937 - Brass - George VI | - | - | - | - | - | - |
1937 - Edward VIII | - | - | - | - | - | - |
1938 - Silver | - | - | - | - | - | - |
1938 - Brass | - | - | - | - | - | - |
1939 - Silver | - | - | - | $1.35 | $4.10 | $5.50 |
1939 - Brass | - | - | - | - | - | - |
1940 - Silver | - | - | - | - | - | - |
1940 - Brass | - | - | - | - | - | - |
1941 - Silver | - | - | - | - | - | - |
1941 - Brass | - | - | - | - | - | - |
1942 - Silver | - | - | $2.20 | $5.60 | $10.00 | $12.20 |
1942 - Brass | - | - | - | - | - | - |
1943 - Silver | - | - | $3.30![]() | $7.20![]() | $14.70![]() | $18.50![]() |
1943 - Brass | - | - | - | - | - | - |
1944 - Silver | - | - | $10.90![]() | $17.30![]() | $31.30![]() | $38.40![]() |
1944 - Brass | - | - | - | - | - | - |
1945 - Silver | - | - | - | - | - | - |
1945 - Brass | - | - | - | - | - | - |
1946 | - | - | $6.50 | $26.80 | $144![]() | $203![]() |
1948 | - | - | - | - | - | - |
1949 | - | - | $6.50![]() | $27.90![]() | $129 | $179 |
1950 | - | - | - | $2.20 | $12.00 | $16.90 |
1951 | - | - | - | $3.80![]() | $19.60![]() | $27.50![]() |
1951 - Matte | - | - | - | - | - | - |
1952 | - | - | - | - | - | - |
1953 | - | - | - | - | - | - |
1953 - With BRIIT.OMN. | - | - | - | - | - | - |
1954 | - | - | - | - | - | - |
1955 | - | - | - | - | - | - |
1956 | - | - | - | - | - | - |
1957 | - | - | - | - | - | - |
1958 | - | - | - | - | - | - |
1959 | - | - | - | - | - | - |
1960 | - | - | - | - | - | - |
1961 | - | - | - | - | - | - |
1962 | - | - | - | - | - | - |
1963 | - | - | - | - | - | - |
1964 | - | - | - | - | - | - |
1965 | - | - | - | - | - | - |
1966 | - | - | - | - | - | - |
1967 | - | - | - | - | - | - |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1902 | $13.60![]() | $25.20![]() | $36.80![]() | $47.60 | $111 | $169 | $337 |
1903 | $29.50 | $47.90 | $66.30![]() | - | - | - | - |
1904 | $48.60![]() | $79.30![]() | $89.50![]() | $95.40![]() | $151![]() | $231 | $406 |
1905 | $31.30 | $60.90 | $90.40 | - | - | - | - |
1906 | $48.60![]() | $87.70![]() | $127![]() | - | - | - | - |
1907 | $29.50 | $48.80![]() | $68.10![]() | - | - | - | - |
1908 | $18.20 | $39.30 | $60.40![]() | $100 | - | - | - |
1909 | $29.50 | $51.10![]() | $72.70![]() | - | - | $528 | - |
1910 | $17.40 | $34.80![]() | $52.20![]() | - | - | - | - |
1911 | $5.60 | $15.00![]() | $18.70 | $22.40 | $33.10 | $96.70 | $309 |
1912 | $5.60 | $15.50![]() | $25.40![]() | - | - | - | $148 |
1913 | $5.60 | $15.50![]() | $25.40![]() | $42.30 | $132 | $222 | - |
1914 | $4.70 | $14.90 | $25.10![]() | - | - | - | - |
1915 | $4.70 | $17.30 | $40.80 | - | - | - | - |
1916 | $4.30 | $12.30![]() | $20.30![]() | - | - | $132 | - |
1917 | $4.30 | $12.30![]() | $20.30![]() | - | - | $130 | - |
1918 | $4.30 | $11.90 | $19.50 | - | - | $58.70 | - |
1919 | $4.30 | $11.90 | $28.70 | - | - | - | - |
1920 - .925 Silver | $7.50 | $20.10 | $32.70 | - | - | - | - |
1920 - .500 Silver | $3.90 | $13.80 | $23.60 | - | - | - | - |
1921 | $3.90 | $14.10![]() | $24.40![]() | - | - | $60.20 | - |
1922 | $14.70 | $44.60 | $74.50 | - | - | - | - |
1924 | - | - | - | - | - | - | - |
1924 - Gold | - | - | - | - | - | - | - |
1925 | $15.30 | $37.70 | $60.10 | $63.10 | - | - | - |
1926 - Original Bust | $34.80 | $73.70 | $113 | - | - | - | - |
1926 - Modified Bust | $11.80 | $29.50 | $49.80 | - | - | - | - |
1927 | - | - | - | - | - | - | - |
1927 - Matte | - | - | - | - | - | - | - |
1928 | $25.00![]() | $44.50 | $64.00 | - | - | - | - |
1930 | $14.50 | $33.20 | $51.80 | - | - | - | - |
1931 | $2.00 | $8.60 | $15.30 | - | - | - | - |
1932 | $1.55 | $7.70 | $13.90 | $41.70 | $69.50 | - | - |
1933 | $1.55 | $7.70 | $13.90 | - | - | - | - |
1934 | $2.00 | $8.30 | $14.50 | $65.70 | $117 | - | - |
1935 | $2.00 | $9.30 | $16.60 | - | - | - | - |
1936 | $2.00 | $7.70 | $13.50 | - | - | - | - |
1937 - Silver | $2.00 | $5.60 | $9.20 | - | - | $82.90 | - |
1937 - Brass - George VI | $1.55![]() | $5.60![]() | $16.40![]() | $31.80 | - | - | - |
1937 - Edward VIII | - | - | - | - | - | - | - |
1938 - Silver | $2.00 | $6.90![]() | $11.80![]() | - | - | - | - |
1938 - Brass | $3.90 | $18.30![]() | $32.70![]() | - | - | - | - |
1939 - Silver | $5.90 | $16.60 | $27.30 | - | - | - | - |
1939 - Brass | $8.20![]() | $33.60![]() | $47.60![]() | - | - | - | - |
1940 - Silver | $3.10 | $9.50 | $16.00 | $116 | $217 | - | - |
1940 - Brass | $4.50![]() | $13.90![]() | $16.30![]() | - | - | - | - |
1941 - Silver | $2.70 | $10.30 | $17.80 | - | - | $160 | - |
1941 - Brass | $1.90 | $8.20![]() | $11.00![]() | $13.90 | $41.10 | - | - |
1942 - Silver | $14.30 | $29.70 | $41.80 | - | - | - | - |
1942 - Brass | $1.55 | $7.10![]() | $12.70![]() | $42.80 | $73.60 | - | - |
1943 - Silver | $22.30![]() | $40.90![]() | $59.50![]() | - | - | - | - |
1943 - Brass | $1.55 | $7.10![]() | $32.90 | $39.90 | $67.80 | - | - |
1944 - Silver | $45.40![]() | $79.00![]() | $113![]() | $121![]() | $203 | - | - |
1944 - Brass | $1.55 | $8.40![]() | $15.30![]() | - | - | - | - |
1945 - Silver | - | - | $71,500 | - | - | - | - |
1945 - Brass | $4.10![]() | $12.40![]() | $21.80![]() | - | - | - | - |
1946 | $262![]() | $643![]() | $724![]() | - | - | - | - |
1948 | $8.40 | $37.20![]() | $65.90![]() | - | - | - | - |
1949 | $229 | $449![]() | $776![]() | $890 | $3,260 | - | - |
1950 | $23.20 | $60.70![]() | $68.10 | - | - | - | - |
1951 | $35.00![]() | $101![]() | $166![]() | - | - | - | - |
1951 - Matte | - | - | - | - | - | - | - |
1952 | $5.50 | $10.40![]() | $23.30![]() | - | - | - | - |
1953 | - | $2.00 | $4.10 | $6.60 | - | - | - |
1953 - With BRIIT.OMN. | - | - | - | - | - | - | - |
1954 | - | $3.50 | $7.00 | $13.50 | - | - | - |
1955 | - | $4.30 | $8.60 | $23.40 | - | - | - |
1956 | - | $4.50 | $9.00 | $13.50 | - | - | - |
1957 | - | $3.10 | $6.20 | - | - | - | - |
1958 | - | - | $14.60 | - | - | - | - |
1959 | - | $2.90 | $5.70 | - | - | - | - |
1960 | - | $2.30 | $4.60 | - | - | - | - |
1961 | - | $0.95 | $1.90 | - | - | - | - |
1962 | - | $0.80 | $1.55 | $6.20 | $10.90 | $45.10 | - |
1963 | - | $0.80 | $1.55 | $64.60 | - | - | - |
1964 | - | $0.90 | $7.10 | - | - | - | - |
1965 | - | - | $1.75 | - | - | - | - |
1966 | - | $0.60 | $1.25 | - | - | $55.40 | - |
1967 | - | $0.55 | $1.10 | $4.70 | $71.30 | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1902 | - | - | - | - | $81.80 | - | - |
1903 | - | - | - | - | - | - | - |
1904 | - | - | - | - | - | - | - |
1905 | - | - | - | - | - | - | - |
1906 | - | - | - | - | - | - | - |
1907 | - | - | - | - | - | - | - |
1908 | - | - | - | - | - | - | - |
1909 | - | - | - | - | - | - | - |
1910 | - | - | - | - | - | - | - |
1911 | - | - | - | - | $95.40 | - | - |
1912 | - | - | - | - | - | - | - |
1913 | - | - | - | - | - | - | - |
1914 | - | - | - | - | - | - | - |
1915 | - | - | - | - | - | - | - |
1916 | - | - | - | - | - | - | - |
1917 | - | - | - | - | - | - | - |
1918 | - | - | - | - | - | - | - |
1919 | - | - | - | - | - | - | - |
1920 - .925 Silver | - | - | - | - | - | - | - |
1920 - .500 Silver | - | - | - | - | - | - | - |
1921 | - | - | - | - | - | - | - |
1922 | - | - | - | - | - | - | - |
1924 | - | - | - | - | - | - | - |
1924 - Gold | - | - | - | - | - | - | - |
1925 | - | - | - | - | - | - | - |
1926 - Original Bust | - | - | - | - | - | - | - |
1926 - Modified Bust | - | - | - | - | - | - | - |
1927 | - | - | - | $151 | $184![]() | - | - |
1927 - Matte | - | - | - | - | - | - | - |
1928 | - | - | - | - | - | - | - |
1930 | - | - | - | - | - | - | - |
1931 | - | - | - | - | - | - | - |
1932 | - | - | - | - | - | - | - |
1933 | - | - | - | - | - | - | - |
1934 | - | - | - | - | - | $1,680 | - |
1935 | - | - | - | - | - | - | - |
1936 | - | - | - | - | - | - | - |
1937 - Silver | - | - | - | - | $47.70 | $67.60 | $177 |
1937 - Brass - George VI | - | - | - | - | - | $90.20 | - |
1937 - Edward VIII | - | - | - | - | - | - | - |
1938 - Silver | - | - | - | - | $27.30 | - | - |
1938 - Brass | - | - | - | - | - | - | - |
1939 - Silver | - | - | - | - | - | - | - |
1939 - Brass | - | - | - | - | - | - | - |
1940 - Silver | - | - | - | - | - | - | - |
1940 - Brass | - | - | - | - | - | - | - |
1941 - Silver | - | - | - | - | - | - | - |
1941 - Brass | - | - | - | - | - | - | - |
1942 - Silver | - | - | - | - | - | - | - |
1942 - Brass | - | - | - | - | - | - | - |
1943 - Silver | - | - | - | - | - | - | - |
1943 - Brass | - | - | - | - | - | - | - |
1944 - Silver | - | - | - | - | - | - | - |
1944 - Brass | - | - | - | - | - | - | - |
1945 - Silver | - | - | - | - | - | - | - |
1945 - Brass | - | - | - | - | - | - | - |
1946 | - | - | - | - | - | - | - |
1948 | - | - | - | - | - | - | - |
1949 | - | - | - | - | - | - | - |
1950 | - | - | - | - | $45.00 | - | - |
1951 | - | - | - | - | $49.50 | - | - |
1951 - Matte | - | - | - | - | - | - | - |
1952 | - | - | - | - | - | - | - |
1953 | - | - | - | - | $38.40 | - | $88.30 |
1953 - With BRIIT.OMN. | - | - | - | - | - | - | - |
1954 | - | - | - | - | - | - | - |
1955 | - | - | - | - | - | - | - |
1956 | - | - | - | - | - | - | - |
1957 | - | - | - | - | - | - | - |
1958 | - | - | - | - | - | - | - |
1959 | - | - | - | - | - | - | - |
1960 | - | - | - | - | - | - | - |
1961 | - | - | - | - | - | - | - |
1962 | - | - | - | - | - | - | - |
1963 | - | - | - | - | - | - | - |
1964 | - | - | - | - | - | - | - |
1965 | - | - | - | - | - | - | - |
1966 | - | - | - | - | - | - | - |
1967 | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.