You are: Home » British coins » Price guide and values » Pre-decimal coinage » Threepence 1834 to 1901
Threepence - 1834 to 1901 - Price Guide
The 3 Pence role changed in 1845, when it began to be issued in large numbers for general circulation. This further attempt to popularise the coin proved successful, no doubt in part because of the large and inconvenient size of the copper coinage.
Click on a coin to view additional values, details and varieties about it.

- Circulated
- Uncirculated
- Proof
| Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
|---|---|---|---|---|---|---|
| 1834 | - | - | €11.00![]() | €19.60![]() | €56.20![]() | €74.50![]() |
| 1835 | - | - | €6.90 | €16.20 | €45.90 | €60.70 |
| 1836 | - | - | €6.90 | €16.20 | €44.10![]() | €58.00![]() |
| 1837 | - | - | €12.40![]() | €25.10![]() | €67.90![]() | €89.30![]() |
| 1838 | - | - | €10.60![]() | €22.60![]() | €48.90 | €62.00 |
| 1838 - BRITANNIAB | - | - | - | - | - | - |
| 1839 | - | - | €11.50![]() | €29.10![]() | €65.70![]() | €84.00![]() |
| 1840 | - | - | €11.50![]() | €25.70![]() | €58.20![]() | €74.50![]() |
| 1841 | - | - | €12.90![]() | €27.20![]() | €64.80![]() | €83.50![]() |
| 1842 | - | - | €11.50![]() | €26.60![]() | €66.90![]() | €87.10![]() |
| 1843 | - | - | €10.60![]() | €22.00![]() | €48.50![]() | €61.80![]() |
| 1843 - 43/34 | - | - | €13.80![]() | €25.70![]() | €54.30![]() | €68.50 |
| 1844 | - | - | €12.00![]() | €25.10![]() | €58.70![]() | €75.50![]() |
| 1845 | - | - | €11.00![]() | €17.80![]() | €42.60 | €55.00 |
| 1846 | - | - | €25.30![]() | €75.10![]() | €163![]() | €207![]() |
| 1847 | - | - | €46.60 | €152 | €275 | €336 |
| 1848 | - | - | €38.50 | €126 | €269 | €340 |
| 1849 | - | - | €10.10 | €26.60![]() | €62.90 | €81.10 |
| 1850 | - | - | €9.20 | €17.60 | €39.10 | €49.80 |
| 1850 - 0/0 | - | - | - | - | - | - |
| 1851 | - | - | €9.20 | €22.60 | €49.60 | €63.10 |
| 1851 - 51/58 | - | - | €18.40 | €41.40![]() | €112![]() | €147 |
| 1852 | - | - | €64.80![]() | €157![]() | €364![]() | €468![]() |
| 1853 | - | - | €39.10![]() | €92.70![]() | €175![]() | €216![]() |
| 1854 | - | - | €7.40 | €17.60 | €47.10![]() | €61.90![]() |
| 1855 | - | - | €10.10 | €25.70![]() | €61.30![]() | €79.10![]() |
| 1856 | - | - | €8.30 | €17.60 | €49.40![]() | €76.40![]() |
| 1857 | - | - | €8.30 | €22.60 | €53.80![]() | €69.50![]() |
| 1858 | - | - | €8.30 | €16.90 | €42.50![]() | €55.40![]() |
| 1858 - 8/6 | - | - | €13.00![]() | €29.50 | €105![]() | €142![]() |
| 1858 - 8/5 | - | - | €9.20 | €27.60 | €82.80![]() | €110![]() |
| 1858 - BRITANNIAB | - | - | - | - | - | - |
| 1859 | - | - | €7.40 | €13.80 | €38.70![]() | €52.00![]() |
| 1860 | - | - | €9.20![]() | €23.50![]() | €58.30![]() | €75.70![]() |
| 1861 | - | - | €8.30 | €15.30 | €44.50![]() | €59.00![]() |
| 1862 | - | - | €9.20 | €18.40 | €44.10![]() | €56.90![]() |
| 1863 | - | - | €20.70 | €36.00 | €71.10 | €88.60 |
| 1864 | - | - | €6.90 | €15.20 | €37.90 | €49.20 |
| 1865 | - | - | €6.90 | €16.70 | €48.60![]() | €64.50![]() |
| 1866 | - | - | €6.90 | €14.40 | €39.00![]() | €51.30![]() |
| 1867 | - | - | €6.90 | €14.40 | €39.00![]() | €51.30![]() |
| 1868 | - | - | €6.90 | €14.40 | €39.00![]() | €51.30![]() |
| 1868 - Rritaniar | - | - | €55.20 | €92.00 | €149 | €178 |
| 1869 | - | - | €14.60![]() | €74.30![]() | €119![]() | €142![]() |
| 1870 | - | - | €5.10![]() | €12.40![]() | €37.20![]() | €49.70![]() |
| 1871 | - | - | €6.40![]() | €14.30![]() | €39.30![]() | €51.90![]() |
| 1872 | - | - | €6.00 | €13.00 | €37.70![]() | €50.10![]() |
| 1873 | - | - | €4.60 | €11.40 | €29.90![]() | €39.10![]() |
| 1874 | - | - | €4.60 | €11.40 | €29.90![]() | €39.10![]() |
| 1875 | - | - | €4.60 | €11.40 | €29.90![]() | €42.50![]() |
| 1876 | - | - | €4.60 | €11.40 | €29.90![]() | €39.10![]() |
| 1877 | - | - | €4.60 | €11.40 | €31.40![]() | €41.40![]() |
| 1878 | - | - | €5.10![]() | €12.00![]() | €32.80![]() | €43.20![]() |
| 1879 | - | - | €4.60 | €11.40 | €30.20 | €39.60 |
| 1880 | - | - | €4.60 | €10.30 | €28.50 | €37.60 |
| 1881 | - | - | €4.60 | €10.30 | €26.60 | €34.70 |
| 1882 | - | - | €6.00 | €13.80 | €40.60 | €54.00 |
| 1883 | - | - | €4.60 | €8.00 | €23.90 | €31.90 |
| 1884 | - | - | €4.60 | €8.00![]() | €26.20![]() | €35.30![]() |
| 1885 | - | - | €4.60 | €8.00![]() | €24.70![]() | €33.00![]() |
| 1886 | - | - | €4.60 | €8.00 | €24.70![]() | €33.00![]() |
| 1887 - Young head | - | - | €4.60 | €9.00 | €26.40 | €35.00 |
| 1887 - Jubilee head | - | - | €1.85 | €2.90 | €6.60![]() | €8.40![]() |
| 1888 | - | - | €2.80 | €4.10 | €10.50 | €13.70 |
| 1889 | - | - | €2.30 | €3.80 | €9.20 | €11.90 |
| 1890 | - | - | €2.30 | €3.80 | €9.20 | €11.90 |
| 1891 | - | - | €2.30 | €3.80 | €9.70 | €12.60 |
| 1892 | - | - | €2.80 | €4.50 | €10.70 | €13.80 |
| 1893 - Jubilee head - Open 3 | - | - | - | - | - | - |
| 1893 - Jubilee head - Close 3 | - | - | €19.90![]() | €61.30![]() | €117![]() | €144![]() |
| 1893 - Veiled head | - | - | €2.30 | €5.50![]() | €9.90![]() | €12.10![]() |
| 1894 | - | - | €3.20![]() | €5.40![]() | €13.70 | €17.90 |
| 1895 | - | - | €2.30 | €4.70 | €12.30 | €16.00 |
| 1896 | - | - | €2.30 | €4.40 | €11.50 | €15.00 |
| 1897 | - | - | €2.30 | €4.60 | €9.90 | €12.50 |
| 1898 | - | - | €2.30 | €4.60 | €9.90 | €12.50 |
| 1899 | - | - | €2.30 | €4.60 | €9.90 | €12.50 |
| 1900 | - | - | €2.30 | €4.60 | €9.20 | €11.50 |
| 1901 | - | - | €2.30 | €4.60 | €9.20![]() | €11.50![]() |
| Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
|---|---|---|---|---|---|---|---|
| 1834 | €92.70![]() | €164![]() | €236![]() | - | - | - | - |
| 1835 | €75.50 | €136 | €139 | €143 | - | - | - |
| 1836 | €71.90![]() | €184 | €222![]() | - | - | - | - |
| 1837 | €111![]() | €178![]() | €245![]() | - | - | - | - |
| 1838 | €75.10 | €144![]() | €193![]() | - | - | - | - |
| 1838 - BRITANNIAB | - | - | - | - | - | - | - |
| 1839 | €102![]() | €151![]() | €164 | - | - | - | - |
| 1840 | €90.80![]() | €164![]() | €250![]() | - | - | - | - |
| 1841 | €102![]() | €177![]() | €251![]() | - | - | - | - |
| 1842 | €107![]() | €179![]() | €251![]() | - | - | - | - |
| 1843 | €75.10![]() | €137![]() | €200![]() | €250 | €309 | - | - |
| 1843 - 43/34 | €82.80 | €156![]() | €230![]() | - | - | - | - |
| 1844 | €92.30![]() | €156![]() | €219![]() | €411![]() | - | - | - |
| 1845 | €67.40 | €126![]() | €185![]() | €200![]() | - | - | - |
| 1846 | €251![]() | €383![]() | €515![]() | - | - | - | - |
| 1847 | €398 | €647 | €897 | - | - | - | - |
| 1848 | €412 | €448 | €845 | - | - | - | - |
| 1849 | €99.20 | €167 | €236![]() | - | - | - | €428 |
| 1850 | €60.50 | €118![]() | €176![]() | - | - | €220 | - |
| 1850 - 0/0 | - | - | - | - | - | - | - |
| 1851 | €76.60 | €143 | €210 | - | - | - | - |
| 1851 - 51/58 | €182 | €230 | €299 | - | - | - | - |
| 1852 | €571![]() | €770![]() | €778![]() | €786 | €798 | - | - |
| 1853 | €257![]() | €394![]() | €499![]() | €1,080 | - | - | - |
| 1854 | €76.60![]() | €139![]() | €202![]() | - | - | - | - |
| 1855 | €96.90![]() | €165![]() | €233![]() | - | - | - | - |
| 1856 | €81.20![]() | €138![]() | €195![]() | - | - | - | - |
| 1857 | €85.10![]() | €157![]() | €230![]() | - | - | - | €386 |
| 1858 | €68.20![]() | €135![]() | €201![]() | - | - | - | €457 |
| 1858 - 8/6 | €180![]() | €244 | €316 | - | - | - | - |
| 1858 - 8/5 | €138![]() | - | - | - | - | - | - |
| 1858 - BRITANNIAB | - | - | - | - | - | - | - |
| 1859 | €63.60![]() | €105![]() | €119 | €136![]() | €153 | - | - |
| 1860 | €93.10![]() | €132![]() | €134![]() | - | - | - | - |
| 1861 | €73.60![]() | €134![]() | €168![]() | €214 | - | - | - |
| 1862 | €69.70![]() | €120![]() | €171![]() | - | - | - | - |
| 1863 | €106 | €175![]() | €243![]() | - | - | - | - |
| 1864 | €60.50 | €111 | €161 | - | - | - | - |
| 1865 | €80.50![]() | €133![]() | €185![]() | - | - | €238 | - |
| 1866 | €63.60![]() | €114![]() | €164![]() | - | - | - | - |
| 1867 | €63.60![]() | €114![]() | €164![]() | - | - | - | - |
| 1868 | €63.60![]() | €116![]() | €128 | €141 | - | - | - |
| 1868 - Rritaniar | €207 | - | - | - | - | - | - |
| 1869 | €164![]() | €275![]() | €387![]() | - | - | - | - |
| 1870 | €62.10![]() | €105![]() | €107![]() | €109 | €111 | - | - |
| 1871 | €64.40![]() | €108![]() | €137![]() | - | - | - | - |
| 1872 | €62.50![]() | €118![]() | €146![]() | - | - | - | - |
| 1873 | €48.30![]() | €74.50![]() | €97.30![]() | - | - | - | - |
| 1874 | €48.30![]() | €81.40![]() | €115![]() | €203 | €301 | - | - |
| 1875 | €48.30![]() | €79.90![]() | €112![]() | - | - | - | - |
| 1876 | €48.30![]() | €79.90![]() | €112![]() | - | - | - | - |
| 1877 | €51.30![]() | €82.40![]() | €113![]() | - | - | - | - |
| 1878 | €53.60![]() | €89.70![]() | €103![]() | €116 | - | - | - |
| 1879 | €49.00 | €79.70 | €110![]() | - | - | €327 | - |
| 1880 | €46.70 | €75.10 | €103![]() | - | - | - | - |
| 1881 | €42.90 | €68.20 | €93.50 | - | - | - | - |
| 1882 | €67.40 | €99.40 | €107 | - | - | - | - |
| 1883 | €39.90 | €51.50 | €52.10 | €74.90 | €97.70 | - | - |
| 1884 | €44.50![]() | €65.90![]() | €87.40![]() | - | - | - | - |
| 1885 | €41.40![]() | €65.10![]() | €88.90![]() | - | - | - | - |
| 1886 | €41.40![]() | €65.10![]() | €73.00![]() | €80.90 | €92.10 | - | - |
| 1887 - Young head | €43.70 | €68.20 | €92.70 | €98.50 | €104 | - | - |
| 1887 - Jubilee head | €10.20![]() | €20.00![]() | €29.90![]() | €65.90![]() | €76.40![]() | €87.00 | €147 |
| 1888 | €16.90 | €32.20![]() | €47.50![]() | €58.80 | - | - | - |
| 1889 | €14.60 | €29.20 | €44.10![]() | €58.70 | €64.80 | €112 | - |
| 1890 | €14.60 | €26.30 | €44.10![]() | - | - | - | €135 |
| 1891 | €15.50 | €30.50![]() | €44.60![]() | €64.50 | €86.40 | - | - |
| 1892 | €16.90 | €33.70![]() | €50.60![]() | - | - | €76.60 | - |
| 1893 - Jubilee head - Open 3 | - | - | - | - | - | - | - |
| 1893 - Jubilee head - Close 3 | €172![]() | €285![]() | €359![]() | - | - | - | - |
| 1893 - Veiled head | €14.10 | €40.20![]() | €44.50![]() | €73.90![]() | - | - | - |
| 1894 | €22.10 | €40.80![]() | €46.30 | €51.80 | - | - | - |
| 1895 | €19.80 | €36.90![]() | €54.00![]() | - | - | €78.10 | - |
| 1896 | €18.50 | €33.20![]() | €47.90![]() | - | - | €78.10 | - |
| 1897 | €14.70 | €27.10![]() | €39.50![]() | €47.50 | - | - | €71.50 |
| 1898 | €14.70 | €27.90![]() | €41.00![]() | - | - | - | - |
| 1899 | €14.70 | €27.90![]() | €42.20![]() | - | - | - | - |
| 1900 | €13.00 | €25.30![]() | €37.60![]() | - | - | - | - |
| 1901 | €13.00![]() | €23.80![]() | €40.60![]() | €57.10 | €66.10 | €75.10 | - |
| Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
|---|---|---|---|---|---|---|---|
| 1834 | - | - | - | - | - | - | - |
| 1835 | - | - | - | - | - | - | - |
| 1836 | - | - | - | - | - | - | - |
| 1837 | - | - | - | - | - | - | - |
| 1838 | - | - | - | - | - | - | - |
| 1838 - BRITANNIAB | - | - | - | - | - | - | - |
| 1839 | - | - | - | - | - | €579 | - |
| 1840 | - | - | - | - | - | - | - |
| 1841 | - | - | - | - | - | - | - |
| 1842 | - | - | - | - | - | - | - |
| 1843 | - | - | - | - | - | - | - |
| 1843 - 43/34 | - | - | - | - | - | - | - |
| 1844 | - | - | - | - | - | - | - |
| 1845 | - | - | - | - | - | - | - |
| 1846 | - | - | - | - | - | - | - |
| 1847 | - | - | - | - | - | - | - |
| 1848 | - | - | - | - | - | - | - |
| 1849 | - | - | - | - | - | - | - |
| 1850 | - | - | - | - | - | - | - |
| 1850 - 0/0 | - | - | - | - | - | - | - |
| 1851 | - | - | - | - | - | - | - |
| 1851 - 51/58 | - | - | - | - | - | - | - |
| 1852 | - | - | - | - | - | - | - |
| 1853 | - | - | - | - | - | - | - |
| 1854 | - | - | - | - | - | - | - |
| 1855 | - | - | - | - | - | - | - |
| 1856 | - | - | - | - | - | - | - |
| 1857 | - | - | - | - | - | - | - |
| 1858 | - | - | - | - | - | - | - |
| 1858 - 8/6 | - | - | - | - | - | - | - |
| 1858 - 8/5 | - | - | - | - | - | - | - |
| 1858 - BRITANNIAB | - | - | - | - | - | - | - |
| 1859 | - | - | - | - | - | - | - |
| 1860 | - | - | - | - | - | - | - |
| 1861 | - | - | - | - | - | - | - |
| 1862 | - | - | - | - | - | - | - |
| 1863 | - | - | - | - | - | - | - |
| 1864 | - | - | - | - | - | - | - |
| 1865 | - | - | - | - | - | - | - |
| 1866 | - | - | - | - | - | - | - |
| 1867 | - | - | - | - | - | - | - |
| 1868 | - | - | - | - | - | - | - |
| 1868 - Rritaniar | - | - | - | - | - | - | - |
| 1869 | - | - | - | - | - | - | - |
| 1870 | - | - | - | - | - | - | - |
| 1871 | - | - | - | - | - | - | - |
| 1872 | - | - | - | - | - | - | - |
| 1873 | - | - | - | - | - | - | - |
| 1874 | - | - | - | - | - | - | - |
| 1875 | - | - | - | - | - | - | - |
| 1876 | - | - | - | - | - | - | - |
| 1877 | - | - | - | - | - | - | - |
| 1878 | - | - | - | - | - | - | - |
| 1879 | - | - | - | - | - | - | - |
| 1880 | - | - | - | - | - | - | - |
| 1881 | - | - | - | - | - | - | - |
| 1882 | - | - | - | - | - | - | - |
| 1883 | - | - | - | - | - | - | - |
| 1884 | - | - | - | - | - | - | - |
| 1885 | - | - | - | - | - | - | - |
| 1886 | - | - | - | - | - | - | - |
| 1887 - Young head | - | - | - | - | - | - | - |
| 1887 - Jubilee head | - | €120 | - | €161 | €286 | - | - |
| 1888 | - | - | - | - | - | - | - |
| 1889 | - | - | - | - | - | - | - |
| 1890 | - | - | - | - | - | - | - |
| 1891 | - | - | - | - | - | - | - |
| 1892 | - | - | - | - | - | - | - |
| 1893 - Jubilee head - Open 3 | - | - | - | - | - | - | - |
| 1893 - Jubilee head - Close 3 | - | - | - | - | - | - | - |
| 1893 - Veiled head | - | - | - | - | €275![]() | - | - |
| 1894 | - | - | - | - | - | - | - |
| 1895 | - | - | - | - | - | - | - |
| 1896 | - | - | - | - | - | - | - |
| 1897 | - | - | - | - | - | - | - |
| 1898 | - | - | - | - | - | - | - |
| 1899 | - | - | - | - | - | - | - |
| 1900 | - | - | - | - | - | - | - |
| 1901 | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.





