You are: Home » British coins » Price guide and values » Pre-decimal coinage » Sovereign 1902 to 1968
Sovereign - 1902 to 1968 - Price Guide
Click on a coin to view additional values, details and varieties about it.
Visit Coinsandcanada.com to find Canadian Sovereign coins price guide and values in ($CAD) and Coinsandaustralia.com to find Australian Sovereign coins price guide and values in ($AUD).
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1902 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1903 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1904 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1905 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1906 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1907 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1908 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1909 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1910 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1911 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1911 - Matte | - | - | - | - | - | - |
1912 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1913 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1914 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1915 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1916 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1917 | - | - | €5,100 | €13,900 | - | - |
1925 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1937 - Edward VIII | - | - | - | - | - | - |
1937 - George VI | - | - | - | - | - | - |
1937 - George IV - Matte | - | - | - | - | - | - |
1953 | - | - | - | - | - | - |
1957 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1958 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1959 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1962 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1963 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1964 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1965 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1966 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1967 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
1968 | - | - | €673![]() | €673![]() | €673![]() | €673![]() |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1902 | €673![]() | €673![]() | €673![]() | €1,490![]() | - | - | - |
1903 | €673![]() | €673![]() | €673![]() | €2,540 | €4,590 | - | - |
1904 | €673![]() | €673![]() | €673![]() | - | - | - | - |
1905 | €673![]() | €673![]() | €673![]() | €1,750 | - | - | - |
1906 | €673![]() | €673![]() | €673![]() | €1,660![]() | - | - | - |
1907 | €673![]() | €673![]() | €673![]() | €1,320 | - | - | - |
1908 | €673![]() | €673![]() | €673![]() | - | - | - | - |
1909 | €673![]() | €673![]() | €673![]() | €867![]() | €3,620 | - | - |
1910 | €673![]() | €673![]() | €673![]() | €673![]() | €1,620 | - | - |
1911 | €673![]() | €673![]() | €673![]() | €673![]() | €731 | €958 | - |
1911 - Matte | - | - | - | - | - | - | - |
1912 | €673![]() | €673![]() | €673![]() | €673 | €1,200 | - | - |
1913 | €673![]() | €673![]() | €673![]() | €673![]() | €1,910 | - | - |
1914 | €673![]() | €673![]() | €673![]() | €673![]() | €788 | - | - |
1915 | €673![]() | €673![]() | €673![]() | €673![]() | €746 | - | - |
1916 | €673![]() | €673![]() | €673![]() | €673![]() | - | - | - |
1917 | - | - | - | - | - | - | - |
1925 | €673![]() | €673![]() | €673![]() | €673![]() | €673![]() | €673 | €1,060 |
1937 - Edward VIII | - | - | - | - | - | - | - |
1937 - George VI | - | - | - | - | - | - | - |
1937 - George IV - Matte | - | - | - | - | - | - | - |
1953 | - | - | - | - | - | - | - |
1957 | €673![]() | €673![]() | €673![]() | €673![]() | €673![]() | - | - |
1958 | €673![]() | €673![]() | €673![]() | €673![]() | €673![]() | €726 | - |
1959 | €673![]() | €673![]() | €673![]() | €673![]() | €673![]() | €744 | €973 |
1962 | €673![]() | €673![]() | €673![]() | €673![]() | €673![]() | - | - |
1963 | €673![]() | €673![]() | €673![]() | €673![]() | €673![]() | €2,640 | - |
1964 | €673![]() | €673![]() | €673![]() | €673![]() | €932![]() | - | - |
1965 | €673![]() | €673![]() | €673![]() | €673![]() | - | - | - |
1966 | €673![]() | €673![]() | €673![]() | €673![]() | €673![]() | - | - |
1967 | €673![]() | €673![]() | €673![]() | €673![]() | €673![]() | - | - |
1968 | €673![]() | €673![]() | €673![]() | €673![]() | €698![]() | €964 | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1902 | €673![]() | €877 | €942 | €2,080 | - | - | - |
1903 | - | - | - | - | - | - | - |
1904 | - | - | - | - | - | - | - |
1905 | - | - | - | - | - | - | - |
1906 | - | - | - | - | - | - | - |
1907 | - | - | - | - | - | - | - |
1908 | - | - | - | - | - | - | - |
1909 | - | - | - | - | - | - | - |
1910 | - | - | - | - | - | - | - |
1911 | - | - | €1,290 | €2,050![]() | €2,840![]() | €4,550 | €14,200 |
1911 - Matte | - | - | - | - | - | - | - |
1912 | - | - | - | - | - | - | - |
1913 | - | - | - | - | - | - | - |
1914 | - | - | - | - | - | - | - |
1915 | - | - | - | - | - | - | - |
1916 | - | - | - | - | - | - | - |
1917 | - | - | - | - | - | - | - |
1925 | - | - | - | - | - | - | - |
1937 - Edward VIII | - | - | - | - | - | - | - |
1937 - George VI | - | €3,290 | €3,300 | €3,330 | €3,730 | €5,300![]() | €7,800 |
1937 - George IV - Matte | - | - | - | €66,500 | - | - | - |
1953 | - | - | - | - | - | - | - |
1957 | - | - | - | - | - | - | - |
1958 | - | - | - | - | - | - | - |
1959 | - | - | - | - | - | - | - |
1962 | - | - | - | - | - | - | - |
1963 | - | - | - | - | - | - | - |
1964 | - | - | - | - | - | - | - |
1965 | - | - | - | - | - | - | - |
1966 | - | - | - | - | - | - | - |
1967 | - | - | - | - | - | - | - |
1968 | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.