Threepence - 1902 to 1967 - Price Guide
During the 20th century changing habits and customs again rendered the threepenny piece unpopular, and to meet criticism of its small size a 12-sided nickel-brass piece of the same denomination but weighing almost five times as much as its silver counterpart was introduced in 1937. Its dumpiness and unusual shape aroused mixed feelings but in 1941 it had almost completely superseded its silver rival and was even being acclaimed by bus conductors and others as the easiest coin to recognise during the blackouts of the Second World War.
Twelve-sided threepenny pieces were demonetised at the end of the decimal transitional period in 1971.
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1902 | - | - | $3.00 | $5.90![]() | $12.20![]() | $15.30![]() |
1903 | - | - | $3.70 | $7.20![]() | $23.60 | $31.80 |
1904 | - | - | $5.90![]() | $14.50![]() | $40.20![]() | $53.10![]() |
1905 | - | - | $3.70 | $9.60![]() | $26.10 | $34.30 |
1906 | - | - | $4.40 | $9.70![]() | $37.80![]() | $51.90![]() |
1907 | - | - | $3.70 | $6.70 | $23.30 | $31.70 |
1908 | - | - | $3.00 | $5.20 | $14.90 | $22.50 |
1909 | - | - | $3.70 | $6.70 | $23.30 | $31.70 |
1910 | - | - | $3.00 | $5.70 | $14.70 | $19.20 |
1911 | - | - | - | $1.90![]() | $4.40 | $6.00 |
1912 | - | - | - | $1.90![]() | $4.40 | $5.90 |
1913 | - | - | - | $1.90![]() | $4.40 | $5.90 |
1914 | - | - | - | $1.90![]() | $4.40 | $5.90 |
1915 | - | - | - | $1.90![]() | $4.40 | $5.90 |
1916 | - | - | - | $1.90![]() | $4.40 | $5.10 |
1917 | - | - | - | $1.90![]() | $4.40 | $5.10 |
1918 | - | - | - | $1.90![]() | $4.40 | $5.10 |
1919 | - | - | - | $1.90![]() | $4.40 | $5.10 |
1920 - .925 Silver | - | - | - | $3.00 | $8.90 | $9.50 |
1920 - .500 Silver | - | - | - | $1.50 | $3.70 | $4.80 |
1921 | - | - | - | $1.50 | $3.70 | $4.80 |
1922 | - | - | - | $1.50 | $15.50 | $17.70 |
1924 | - | - | - | - | - | - |
1924 - Gold | - | - | - | - | - | - |
1925 | - | - | $1.05![]() | $2.40 | $14.90 | $17.80 |
1926 - Original Bust | - | - | $1.50 | $10.50 | $38.10 | $42.60 |
1926 - Modified Bust | - | - | - | $1.65 | $9.90 | $14.00 |
1927 | - | - | - | - | - | - |
1927 - Matte | - | - | - | - | - | - |
1928 | - | - | $3.70 | $7.60![]() | $20.80![]() | $27.30![]() |
1930 | - | - | $2.20 | $5.00 | $12.40 | $16.00 |
1931 | - | - | - | - | - | - |
1932 | - | - | - | - | - | - |
1933 | - | - | - | - | - | - |
1934 | - | - | - | - | - | - |
1935 | - | - | - | - | - | - |
1936 | - | - | - | - | - | - |
1937 - Silver | - | - | - | - | - | - |
1937 - Brass - George VI | - | - | - | - | - | - |
1937 - Edward VIII | - | - | - | - | - | - |
1938 - Silver | - | - | - | - | - | - |
1938 - Brass | - | - | - | - | - | - |
1939 - Silver | - | - | - | $1.85 | $5.50 | $7.40 |
1939 - Brass | - | - | - | - | - | - |
1940 - Silver | - | - | - | - | - | - |
1940 - Brass | - | - | - | - | - | - |
1941 - Silver | - | - | - | - | - | - |
1941 - Brass | - | - | - | - | - | - |
1942 - Silver | - | - | $3.00 | $7.60 | $13.50 | $16.50 |
1942 - Brass | - | - | - | - | - | - |
1943 - Silver | - | - | $4.40![]() | $9.70![]() | $20.00![]() | $25.10![]() |
1943 - Brass | - | - | - | - | - | - |
1944 - Silver | - | - | $14.80![]() | $23.40![]() | $42.50![]() | $52.10![]() |
1944 - Brass | - | - | - | - | - | - |
1945 - Silver | - | - | - | - | - | - |
1945 - Brass | - | - | - | - | - | - |
1946 | - | - | $8.90 | $36.40 | $196![]() | $276![]() |
1948 | - | - | - | - | - | - |
1949 | - | - | $8.90![]() | $37.80![]() | $174 | $243 |
1950 | - | - | - | $3.00 | $16.30 | $22.90 |
1951 | - | - | - | $5.20![]() | $26.60![]() | $37.30![]() |
1951 - Matte | - | - | - | - | - | - |
1952 | - | - | - | - | - | - |
1953 | - | - | - | - | - | - |
1953 - With BRIIT.OMN. | - | - | - | - | - | - |
1954 | - | - | - | - | - | - |
1955 | - | - | - | - | - | - |
1956 | - | - | - | - | - | - |
1957 | - | - | - | - | - | - |
1958 | - | - | - | - | - | - |
1959 | - | - | - | - | - | - |
1960 | - | - | - | - | - | - |
1961 | - | - | - | - | - | - |
1962 | - | - | - | - | - | - |
1963 | - | - | - | - | - | - |
1964 | - | - | - | - | - | - |
1965 | - | - | - | - | - | - |
1966 | - | - | - | - | - | - |
1967 | - | - | - | - | - | - |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1902 | $18.50![]() | $34.20![]() | $49.90![]() | $64.50 | $150 | $230 | $458 |
1903 | $40.10 | $65.00 | $90.00![]() | - | - | - | - |
1904 | $65.90![]() | $108![]() | $121![]() | $129![]() | $205![]() | $313 | $551 |
1905 | $42.50 | $82.60 | $123 | - | - | - | - |
1906 | $65.90![]() | $119![]() | $172![]() | - | - | - | - |
1907 | $40.10 | $66.20![]() | $92.40![]() | - | - | - | - |
1908 | $24.60 | $53.30 | $81.90![]() | $136 | - | - | - |
1909 | $40.10 | $69.30![]() | $98.60![]() | - | - | $717 | - |
1910 | $23.70 | $47.30![]() | $70.90![]() | - | - | - | - |
1911 | $7.60 | $20.30![]() | $25.30 | $30.40 | $45.00 | $131 | $418 |
1912 | $7.60 | $21.10![]() | $34.50![]() | - | - | - | $201 |
1913 | $7.60 | $21.10![]() | $34.50![]() | $57.40 | $180 | $302 | - |
1914 | $6.40 | $20.20 | $34.00![]() | - | - | - | - |
1915 | $6.40 | $23.50 | $55.30 | - | - | - | - |
1916 | $5.80 | $16.60![]() | $27.50![]() | - | - | $179 | - |
1917 | $5.80 | $16.60![]() | $27.50![]() | - | - | $177 | - |
1918 | $5.80 | $16.10 | $26.50 | - | - | $79.70 | - |
1919 | $5.80 | $16.10 | $38.90 | - | - | - | - |
1920 - .925 Silver | $10.20 | $27.30 | $44.40 | - | - | - | - |
1920 - .500 Silver | $5.30 | $18.70 | $32.00 | - | - | - | - |
1921 | $5.30 | $19.20![]() | $33.00![]() | - | - | $81.70 | - |
1922 | $20.00 | $60.50 | $101 | - | - | - | - |
1924 | - | - | - | - | - | - | - |
1924 - Gold | - | - | - | - | - | - | - |
1925 | $20.70 | $51.10 | $81.60 | $85.50 | - | - | - |
1926 - Original Bust | $47.20 | $100 | $153 | - | - | - | - |
1926 - Modified Bust | $16.00 | $40.10 | $67.50 | - | - | - | - |
1927 | - | - | - | - | - | - | - |
1927 - Matte | - | - | - | - | - | - | - |
1928 | $33.90![]() | $60.40 | $86.90 | - | - | - | - |
1930 | $19.70 | $45.00 | $70.20 | - | - | - | - |
1931 | $2.70 | $11.70 | $20.70 | - | - | - | - |
1932 | $2.10 | $10.50 | $18.90 | $56.60 | $94.30 | - | - |
1933 | $2.10 | $10.50 | $18.90 | - | - | - | - |
1934 | $2.70 | $11.20 | $19.70 | $89.20 | $159 | - | - |
1935 | $2.70 | $12.60 | $22.60 | - | - | - | - |
1936 | $2.70 | $10.50 | $18.20 | - | - | - | - |
1937 - Silver | $2.70 | $7.60 | $12.40 | - | - | $112 | - |
1937 - Brass - George VI | $2.10![]() | $7.60![]() | $22.20![]() | $43.20 | - | - | - |
1937 - Edward VIII | - | - | - | - | - | - | - |
1938 - Silver | $2.70 | $9.40![]() | $16.00![]() | - | - | - | - |
1938 - Brass | $5.30 | $24.80![]() | $44.40![]() | - | - | - | - |
1939 - Silver | $8.00 | $22.50 | $37.00 | - | - | - | - |
1939 - Brass | $11.10![]() | $45.60![]() | $64.60![]() | - | - | - | - |
1940 - Silver | $4.20 | $12.90 | $21.70 | $158 | $294 | - | - |
1940 - Brass | $6.20![]() | $18.90![]() | $22.10![]() | - | - | - | - |
1941 - Silver | $3.70 | $13.90 | $24.20 | - | - | $217 | - |
1941 - Brass | $2.60 | $11.10![]() | $15.00![]() | $18.80 | $55.70 | - | - |
1942 - Silver | $19.50 | $40.20 | $56.70 | - | - | - | - |
1942 - Brass | $2.10 | $9.70![]() | $17.20![]() | $58.10 | $99.80 | - | - |
1943 - Silver | $30.20![]() | $55.50![]() | $80.70![]() | - | - | - | - |
1943 - Brass | $2.10 | $9.70![]() | $44.60 | $54.10 | $91.90 | - | - |
1944 - Silver | $61.60![]() | $107![]() | $153![]() | $164![]() | $276 | - | - |
1944 - Brass | $2.10 | $11.40![]() | $20.70![]() | - | - | - | - |
1945 - Silver | - | - | $97,000 | - | - | - | - |
1945 - Brass | $5.50![]() | $16.80![]() | $29.60![]() | - | - | - | - |
1946 | $356![]() | $872![]() | $981![]() | - | - | - | - |
1948 | $11.50 | $50.40![]() | $89.30![]() | - | - | - | - |
1949 | $311 | $608![]() | $1,050![]() | $1,210 | $4,420 | - | - |
1950 | $31.40 | $82.40![]() | $92.40 | - | - | - | - |
1951 | $47.50![]() | $136![]() | $226![]() | - | - | - | - |
1951 - Matte | - | - | - | - | - | - | - |
1952 | $7.40 | $14.00![]() | $31.60![]() | - | - | - | - |
1953 | - | $2.80 | $5.50 | $9.00 | - | - | - |
1953 - With BRIIT.OMN. | - | - | - | - | - | - | - |
1954 | - | $4.80 | $9.50 | $18.30 | - | - | - |
1955 | - | $5.90 | $11.70 | $31.80 | - | - | - |
1956 | - | $6.10 | $12.20 | $18.30 | - | - | - |
1957 | - | $4.20 | $8.40 | - | - | - | - |
1958 | - | - | $19.80 | - | - | - | - |
1959 | - | $3.90 | $7.80 | - | - | - | - |
1960 | - | $3.10 | $6.30 | - | - | - | - |
1961 | - | $1.30 | $2.60 | - | - | - | - |
1962 | - | $1.05 | $2.10 | $8.40 | $14.80 | $61.10 | - |
1963 | - | $1.05 | $2.10 | $87.60 | - | - | - |
1964 | - | $1.20 | $9.60 | - | - | - | - |
1965 | - | - | $2.40 | - | - | - | - |
1966 | - | $0.85 | $1.65 | - | - | $75.20 | - |
1967 | - | $0.75 | $1.50 | $6.40 | $96.70 | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1902 | - | - | - | - | $111 | - | - |
1903 | - | - | - | - | - | - | - |
1904 | - | - | - | - | - | - | - |
1905 | - | - | - | - | - | - | - |
1906 | - | - | - | - | - | - | - |
1907 | - | - | - | - | - | - | - |
1908 | - | - | - | - | - | - | - |
1909 | - | - | - | - | - | - | - |
1910 | - | - | - | - | - | - | - |
1911 | - | - | - | - | $129 | - | - |
1912 | - | - | - | - | - | - | - |
1913 | - | - | - | - | - | - | - |
1914 | - | - | - | - | - | - | - |
1915 | - | - | - | - | - | - | - |
1916 | - | - | - | - | - | - | - |
1917 | - | - | - | - | - | - | - |
1918 | - | - | - | - | - | - | - |
1919 | - | - | - | - | - | - | - |
1920 - .925 Silver | - | - | - | - | - | - | - |
1920 - .500 Silver | - | - | - | - | - | - | - |
1921 | - | - | - | - | - | - | - |
1922 | - | - | - | - | - | - | - |
1924 | - | - | - | - | - | - | - |
1924 - Gold | - | - | - | - | - | - | - |
1925 | - | - | - | - | - | - | - |
1926 - Original Bust | - | - | - | - | - | - | - |
1926 - Modified Bust | - | - | - | - | - | - | - |
1927 | - | - | - | $205 | $250![]() | - | - |
1927 - Matte | - | - | - | - | - | - | - |
1928 | - | - | - | - | - | - | - |
1930 | - | - | - | - | - | - | - |
1931 | - | - | - | - | - | - | - |
1932 | - | - | - | - | - | - | - |
1933 | - | - | - | - | - | - | - |
1934 | - | - | - | - | - | $2,280 | - |
1935 | - | - | - | - | - | - | - |
1936 | - | - | - | - | - | - | - |
1937 - Silver | - | - | - | - | $64.70 | $91.70 | $240 |
1937 - Brass - George VI | - | - | - | - | - | $122 | - |
1937 - Edward VIII | - | - | - | - | - | - | - |
1938 - Silver | - | - | - | - | $37.00 | - | - |
1938 - Brass | - | - | - | - | - | - | - |
1939 - Silver | - | - | - | - | - | - | - |
1939 - Brass | - | - | - | - | - | - | - |
1940 - Silver | - | - | - | - | - | - | - |
1940 - Brass | - | - | - | - | - | - | - |
1941 - Silver | - | - | - | - | - | - | - |
1941 - Brass | - | - | - | - | - | - | - |
1942 - Silver | - | - | - | - | - | - | - |
1942 - Brass | - | - | - | - | - | - | - |
1943 - Silver | - | - | - | - | - | - | - |
1943 - Brass | - | - | - | - | - | - | - |
1944 - Silver | - | - | - | - | - | - | - |
1944 - Brass | - | - | - | - | - | - | - |
1945 - Silver | - | - | - | - | - | - | - |
1945 - Brass | - | - | - | - | - | - | - |
1946 | - | - | - | - | - | - | - |
1948 | - | - | - | - | - | - | - |
1949 | - | - | - | - | - | - | - |
1950 | - | - | - | - | $61.00 | - | - |
1951 | - | - | - | - | $67.10 | - | - |
1951 - Matte | - | - | - | - | - | - | - |
1952 | - | - | - | - | - | - | - |
1953 | - | - | - | - | $52.10 | - | $120 |
1953 - With BRIIT.OMN. | - | - | - | - | - | - | - |
1954 | - | - | - | - | - | - | - |
1955 | - | - | - | - | - | - | - |
1956 | - | - | - | - | - | - | - |
1957 | - | - | - | - | - | - | - |
1958 | - | - | - | - | - | - | - |
1959 | - | - | - | - | - | - | - |
1960 | - | - | - | - | - | - | - |
1961 | - | - | - | - | - | - | - |
1962 | - | - | - | - | - | - | - |
1963 | - | - | - | - | - | - | - |
1964 | - | - | - | - | - | - | - |
1965 | - | - | - | - | - | - | - |
1966 | - | - | - | - | - | - | - |
1967 | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.