You are: Home » British coins » Price guide and values » Pre-decimal coinage » Sixpence 1703 to 1711
Sixpence - 1703 to 1711 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1703 | - | - | €38.40 | €125 | €281 | €332 |
1705 | - | - | €59.90 | €185 | €383 | €483 |
1705 - Plumes - Early shields | - | - | €48.80 | €159 | €334 | €421 |
1705 - Plumes - Late shields | - | - | €51.90 | €169 | €351 | €441 |
1705 - Plumes and roses | - | - | €55.30 | €164 | €351 | €444 |
1707 | - | - | €44.60 | €151 | €318 | €402 |
1707 - Edinburgh | - | - | €35.70 | €106 | €253 | €326 |
1707 - Plumes | - | - | €40.90 | €113 | €251 | €320 |
1707 - BR. FRA error | - | - | €461 | - | - | - |
1707 - Plain | - | - | €34.20 | €104 | €228 | €290 |
1708 | - | - | €38.00 | €101 | €225 | €287 |
1708 - Edinburgh | - | - | €43.20 | €109 | €265 | €343 |
1708 - Edinburgh - 8/7 | - | - | €69.20 | €190 | €398 | €501 |
1708 - Edinburgh * | - | - | €50.70 | €151 | €312 | €392 |
1708 - Edinburgh * - 8/7 | - | - | €69.20 | €213 | €424 | €529 |
1708 - Edinburgh Bust | - | - | €57.60 | €177 | €354 | €442 |
1710 | - | - | €42.10 | €129 | €298 | €382 |
1711 | - | - | €23.10 | €75.50 | €153 | €192 |
1711 - Large Lis | - | - | - | - | - | - |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1703 | €436 | €565 | €693 | - | - | - | - |
1705 | €582 | - | - | - | - | - | - |
1705 - Plumes - Early shields | €509 | €859 | - | - | - | - | - |
1705 - Plumes - Late shields | €532 | - | - | - | - | - | - |
1705 - Plumes and roses | €538 | - | - | - | - | - | - |
1707 | €486 | - | - | - | - | - | - |
1707 - Edinburgh | €400 | - | - | - | - | - | - |
1707 - Plumes | €389 | - | - | - | - | - | - |
1707 - BR. FRA error | - | - | - | - | - | - | - |
1707 - Plain | €352 | - | - | - | - | - | - |
1708 | €349 | - | - | - | - | - | - |
1708 - Edinburgh | €421 | - | - | - | - | - | - |
1708 - Edinburgh - 8/7 | €605 | - | - | - | - | - | - |
1708 - Edinburgh * | €473 | - | - | - | - | - | - |
1708 - Edinburgh * - 8/7 | €634 | - | - | - | - | - | - |
1708 - Edinburgh Bust | €530 | - | - | - | - | - | - |
1710 | €467 | - | - | - | - | - | - |
1711 | €231 | - | - | - | - | - | - |
1711 - Large Lis | - | - | - | - | - | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1703 | - | - | - | - | - | - | - |
1705 | - | - | - | - | - | - | - |
1705 - Plumes - Early shields | - | - | - | - | - | - | - |
1705 - Plumes - Late shields | - | - | - | - | - | - | - |
1705 - Plumes and roses | - | - | - | - | - | - | - |
1707 | - | - | - | - | - | - | - |
1707 - Edinburgh | - | - | - | - | - | - | - |
1707 - Plumes | - | - | - | - | - | - | - |
1707 - BR. FRA error | - | - | - | - | - | - | - |
1707 - Plain | - | - | - | - | - | - | - |
1708 | - | - | - | - | - | - | - |
1708 - Edinburgh | - | - | - | - | - | - | - |
1708 - Edinburgh - 8/7 | - | - | - | - | - | - | - |
1708 - Edinburgh * | - | - | - | - | - | - | - |
1708 - Edinburgh * - 8/7 | - | - | - | - | - | - | - |
1708 - Edinburgh Bust | - | - | - | - | - | - | - |
1710 | - | - | - | - | - | - | - |
1711 | - | - | - | - | - | - | - |
1711 - Large Lis | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.