You are: Home » British coins » Price guide and values » Pre-decimal coinage » Shilling 1702 to 1714
Shilling - 1702 to 1714 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1702 | - | - | €91.50 | €307 | €595 | €799 |
1702 - Plumes | - | - | €97.80 | €336 | €751 | €958 |
1702 - VIGO | - | - | €82.10 | €263 | €586 | €744 |
1702 - :ANNA | - | - | €127 | €469 | €1,170 | €1,530 |
1703 | - | - | €79.00 | €256 | €571 | €665 |
1704 | - | - | €469 | €1,570 | €3,080 | €3,740 |
1704 - Plumes | - | - | €142 | €402 | €969 | €1,130 |
1705 | - | - | €145 | €456 | €1,060 | €1,360 |
1705 - Plumes | - | - | €109 | €357 | €880 | €1,140 |
1705 - Plumes and roses | - | - | €96.20 | €315 | €717 | €918 |
1707 - 2nd Head | - | - | €98.90 | €336 | €784 | €818 |
1707 - 2nd Head - Edinburgh | - | - | €79.40 | €280 | €637 | €815 |
1707 - 2nd Head - Edinburgh - No stop on rev. | - | - | €235 | €751 | - | - |
1707 - 2nd Head - Edinburgh * | - | - | €108 | €336 | €855 | €1,110 |
1707 - 2nd Head - Edinburgh * - Local dies | - | - | €285 | €880 | - | - |
1707 - 3rd Head | - | - | €30.10 | €126 | €314 | €408 |
1707 - 3rd Head - Plumes | - | - | €77.00 | €266 | €629 | €811 |
1707 - 3rd Head - Edinburgh | - | - | €66.10 | €210 | €501 | €646 |
1707 - 3rd Head - Edinburgh * | - | - | €551 | - | - | - |
1708 - 2nd Head - Edinburgh | - | - | €135 | €440 | €810 | €1,040 |
1708 - 2nd Head - Edinburgh * | - | - | €162 | €482 | €778 | €1,010 |
1708 - 2nd Head - Edinburgh * - Local dies | - | - | €352 | €1,310 | - | - |
1708 - 2nd Head - Edinburgh * - 8/7 | - | - | €329 | - | - | - |
1708 - 2nd Head - Edinburgh * - No rays | - | - | €469 | - | - | - |
1708 - 2nd Head - Plumes and roses | - | - | €126 | €393 | €723 | €888 |
1708 - 3rd Head | - | - | €35.20 | €117 | €303 | €354 |
1708 - 3rd Head - Plumes | - | - | €92.30 | €280 | €621 | €792 |
1708 - 3rd head - Edinburgh - 8/7 | - | - | €160 | €375 | €792 | €1,010 |
1708 - 3rd Head - Edinburgh * | - | - | €72.20 | €212 | €492 | €632 |
1708 - 3rd Head - Plumes and roses | - | - | €100 | €295 | €652 | €796 |
1709 | - | - | €93.90 | €293 | €563![]() | €615![]() |
1709 - Edinburgh | - | - | €270 | €824 | - | - |
1709 - Edinburgh * | - | - | €110 | €393 | €850 | €1,080 |
1710 - 3rd Head | - | - | €80.20 | €255 | €566 | €721 |
1710 - 4th Head | - | - | €65.70 | €176 | €452 | €590 |
1711 - 3rd Head | - | - | €119![]() | €330 | €587 | €781 |
1711 - 4th Head | - | - | €32.50 | €128 | €240 | €301 |
1712 | - | - | €60.20 | €160 | €384 | €496 |
1713 - 3/2 | - | - | €75.70 | €169 | €396 | €462 |
1714 | - | - | €63.70 | €157 | €371 | €424 |
1714 - 4/3 | - | - | €75.10 | €264 | €547 | €689 |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.