You are: Home » British coins » Price guide and values » Early milled coinage » Shilling 1663 to 1684
Shilling - 1663 to 1684 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1663 - ↑↑ | - | - | $148 | $714 | - | - |
1663 - ↑↓ | - | $115 | $153 | $616 | $1,250 | $1,770 |
1663 - ↑↓ - GARTIA | - | - | $1,650 | - | - | - |
1663 - ↑↓ - A/G in FRA | - | - | $494 | - | - | - |
1663 - ↑↓ - Transposed shields | - | - | $275 | $934 | - | - |
1663 - 1st Head variety | - | - | $217 | $638 | $1,490 | $1,980 |
1666 - 1st Head | - | - | - | - | - | - |
1666 - 1st Head - Elephant | - | - | $737 | $2,810 | $6,300 | $8,100 |
1666 - Guinea Head - Elephant | - | - | $3,200 | $7,100 | - | - |
1666 - 2nd Head | - | - | $2,180 | $6,000 | - | - |
1668 - 1st Head | - | - | $465 | $1,730 | - | - |
1668 - 2nd Head | - | $140 | $150 | $570 | $1,360 | $1,750 |
1668 - 8/7 | - | - | $185 | $686 | $1,780 | $2,270 |
1669 | - | - | - | - | - | - |
1669 - 9/6 | - | - | - | - | - | - |
1670 | - | - | $188 | $723 | $1,800 | $2,340 |
1671 | - | - | $188 | $723 | $1,800 | $2,340 |
1671 - Plume both sides | - | - | $682 | $1,840 | $3,630 | $4,530 |
1672 | - | - | $188 | $606 | $1,700 | $2,180 |
1673 | - | - | $188 | $741 | $1,700 | $2,180 |
1673 - 3/2 | - | - | $206 | $778 | $1,900 | $2,430 |
1673 - Plume both sides | - | - | $718 | $1,970 | $3,880 | $4,830 |
1674 - 2nd Head | - | - | $197 | $707 | $1,730 | $2,240 |
1674 - 2nd Head - 4/3 | - | - | $188 | $741 | $1,820 | $2,320 |
1674 - 2nd Head - Plume | - | - | $1,210 | $3,560 | $5,100 | $6,200 |
1674 - 2nd Head - Plume both sides | - | - | $664 | $2,200 | $3,950 | $4,820 |
1674 - 3rd Head | - | - | $607 | $1,910 | - | - |
1675 | - | - | $401 | $1,290 | $2,060 | $2,620 |
1675 - 5/3 | - | - | $497 | $1,580 | $3,380 | $4,190 |
1675 - 5/4 | - | - | $317 | $1,130 | $2,060 | $2,620 |
1675 - Plume both sides | - | - | $769 | $2,240 | $3,710 | $4,740 |
1676 | - | - | $178 | $702 | $1,730 | $2,240 |
1676 - 6/5 | - | - | $200 | $767 | $1,920 | $2,460 |
1676 - 6/4 | - | - | $220 | $796 | $1,990 | $2,590 |
1676 - Plume both sides | - | - | $769 | $2,260 | $4,210 | $5,200 |
1677 | - | - | $180 | $670 | $1,600 | $1,970![]() |
1677 - Plume | - | - | $1,250 | $3,350 | $6,000 | $7,400 |
1678 | - | - | $189 | $739 | $1,530 | $1,970 |
1678 - 8/7 | - | - | $220 | $876 | $2,060 | $2,620 |
1679 | - | - | $184 | $705 | $1,650 | $2,130 |
1679 - 9/7 | - | - | $200 | $760 | $1,890 | $2,430 |
1679 - Plume | - | - | $1,310 | $3,540 | $5,300 | $6,400 |
1679 - Plume both sides | - | - | $760 | $2,090 | $4,270 | $5,400 |
1680 | - | - | $1,040 | $3,130 | $5,300 | $6,300 |
1680 - Plume both sides | - | - | $1,350 | $3,760 | $6,100 | $7,200 |
1680 - 80/79 | - | - | $1,360 | $3,100 | $5,700 | $6,800 |
1681 | - | - | $561 | $1,580 | $2,110 | $2,700 |
1681 - 1/0 | - | - | $620 | $1,730 | $2,280 | $2,920 |
1681 - Elephant and castle | - | - | $3,840 | $11,400 | - | - |
1682 - 2/1 | - | - | $1,200 | $3,790 | - | - |
1683 - 2nd Head | - | - | $1,250 | $3,950 | - | - |
1683 - 4th Head | - | - | $300 | $920 | $2,090 | $2,680 |
1684 | - | - | $300 | $920 | $2,090 | $2,680 |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.