You are: Home » British coins » Price guide and values » Early milled coinage » Shilling 1727 to 1758
Shilling - 1727 to 1758 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1727 - George I | - | - | €551 | €1,480 | €2,410 | €2,870 |
1727 - George I - No stop on reverse | - | - | €563 | €1,640 | - | - |
1727 - George I - No stop on obverse | - | - | €528 | €1,410 | €2,470 | €2,990 |
1727 - George II - Plumes | - | - | €130 | €417 | €924 | €1,180 |
1727 - George II - Plumes and roses | - | - | €90.00 | €275 | €699 | €911 |
1728 - Plumes and roses | - | - | €93.90 | €289 | €745 | €973 |
1728 - Plain | - | - | €110 | €329 | €803 | €1,040 |
1729 | - | - | €92.30 | €295 | €764 | €998 |
1731 - Plumes | - | - | €117 | €422 | €944 | €1,210 |
1731 - Plumes and roses | - | - | €82.70 | €267 | €738 | €973 |
1732 | - | - | €84.90 | €270 | €662 | €858 |
1734 | - | - | €73.90 | €239 | €411 | €446 |
1735 | - | - | €75.50 | €246 | €446 | €528 |
1736 | - | - | €68.00 | €195 | €534 | €586 |
1736 - 6/5 | - | - | €77.00 | €246 | €582 | €630 |
1737 | - | - | €73.90 | €239 | €558 | €639 |
1737 - GRΛTIΛ | - | - | - | - | - | - |
1737 - 3/5 | - | - | - | - | - | - |
1739 | - | - | €48.90 | €176 | €399 | €411 |
1739 - 9/7 | - | - | €93.90 | €305 | €763 | €991 |
1739 - Small garter star | - | - | €61.00 | €235 | €460 | €692 |
1741 | - | - | €48.90 | €177 | €350 | €446 |
1741 - 41/39 | - | - | €106 | €340 | €798 | €1,030 |
1743 | - | - | €41.90 | €121 | €301 | €415 |
1743 - 3/1 | - | - | €61.60 | €185 | €461 | €598 |
1745 | - | - | €43.80 | €126 | €326 | €426 |
1745 - 5/3 | - | - | €64.50 | €186 | €408 | €519 |
1745 - LIMA | - | - | €30.10 | €101 | €274 | €325 |
1746 | - | - | €75.10 | €227 | €519 | €665 |
1746 - 6/5 | - | - | €90.70 | €266 | €607 | €782 |
1747 | - | - | €48.10 | €120 | €332 | €411 |
1750 | - | - | €46.50 | €151 | €369 | €478 |
1750 - 50/46 | - | - | €60.20 | €166 | €411 | €472 |
1750 - Wide O | - | - | €42.20 | €141 | €422 | €563 |
1751 | - | - | €110 | €385 | €844 | €1,070 |
1758 | - | - | €19.20 | €59.00![]() | €117![]() | €154![]() |
1758 - Small 58 | - | - | - | - | - | - |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1727 - George I | €3,340 | - | - | - | - | - | - |
1727 - George I - No stop on reverse | - | - | - | - | - | - | - |
1727 - George I - No stop on obverse | €3,520 | - | - | - | - | - | - |
1727 - George II - Plumes | €1,430 | - | - | - | - | - | - |
1727 - George II - Plumes and roses | €1,120 | - | - | - | - | - | - |
1728 - Plumes and roses | €1,200 | - | - | - | - | - | - |
1728 - Plain | €1,280 | - | - | - | - | - | - |
1729 | €1,230 | - | - | - | - | - | - |
1731 - Plumes | €1,470 | - | - | - | - | - | - |
1731 - Plumes and roses | €1,210 | - | - | €2,610 | - | - | - |
1732 | €1,050 | - | - | - | - | - | - |
1734 | €469 | €480 | - | - | - | - | - |
1735 | €563 | €591 | - | - | - | - | - |
1736 | €855 | - | - | - | - | - | - |
1736 - 6/5 | €917 | - | - | - | - | - | - |
1737 | €675 | €704 | €708 | - | - | - | - |
1737 - GRΛTIΛ | - | - | - | - | - | - | - |
1737 - 3/5 | - | - | - | - | - | - | - |
1739 | €422 | €437 | - | €874 | - | - | - |
1739 - 9/7 | €1,220 | - | - | - | - | - | - |
1739 - Small garter star | €845 | - | - | - | - | - | - |
1741 | €602 | €699 | €795 | - | - | - | - |
1741 - 41/39 | €1,260 | - | - | - | - | - | - |
1743 | €514 | €638 | - | €1,170 | - | - | - |
1743 - 3/1 | €736 | - | - | - | - | - | - |
1745 | €526 | - | - | - | - | - | - |
1745 - 5/3 | €630 | - | - | - | - | - | - |
1745 - LIMA | €448 | €627 | €689 | €1,150 | - | - | - |
1746 | €812 | - | - | - | - | - | - |
1746 - 6/5 | €956 | - | - | - | - | - | - |
1747 | €544 | - | - | - | - | - | - |
1750 | €587 | €932 | €1,280 | - | - | - | - |
1750 - 50/46 | €655 | - | - | - | - | - | - |
1750 - Wide O | €704 | - | - | - | - | - | - |
1751 | €1,300 | - | - | - | - | - | - |
1758 | €173 | €279 | €455 | €456 | €701 | - | - |
1758 - Small 58 | - | - | - | - | - | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1727 - George I | - | - | - | - | - | - | - |
1727 - George I - No stop on reverse | - | - | - | - | - | - | - |
1727 - George I - No stop on obverse | - | - | - | - | - | - | - |
1727 - George II - Plumes | - | - | - | - | - | - | - |
1727 - George II - Plumes and roses | - | - | - | - | - | - | - |
1728 - Plumes and roses | - | - | - | - | - | - | - |
1728 - Plain | - | - | - | - | - | - | - |
1729 | - | - | - | - | - | - | - |
1731 - Plumes | - | - | - | - | - | - | - |
1731 - Plumes and roses | - | - | - | - | - | - | - |
1732 | - | - | - | - | - | - | - |
1734 | - | - | - | - | - | - | - |
1735 | - | - | - | - | - | - | - |
1736 | - | - | - | - | - | - | - |
1736 - 6/5 | - | - | - | - | - | - | - |
1737 | - | - | - | - | - | - | - |
1737 - GRΛTIΛ | - | - | - | - | - | - | - |
1737 - 3/5 | - | - | - | - | - | - | - |
1739 | - | - | - | - | - | - | - |
1739 - 9/7 | - | - | - | - | - | - | - |
1739 - Small garter star | - | - | - | - | - | - | - |
1741 | - | - | - | - | - | - | - |
1741 - 41/39 | - | - | - | - | - | - | - |
1743 | - | - | - | - | - | - | - |
1743 - 3/1 | - | - | - | - | - | - | - |
1745 | - | - | - | - | - | - | - |
1745 - 5/3 | - | - | - | - | - | - | - |
1745 - LIMA | - | - | - | - | - | - | - |
1746 | - | €1,640![]() | €1,760 | - | - | - | - |
1746 - 6/5 | - | - | - | - | - | - | - |
1747 | - | - | - | - | - | - | - |
1750 | - | - | - | - | - | - | - |
1750 - 50/46 | - | - | - | - | - | - | - |
1750 - Wide O | - | - | - | - | - | - | - |
1751 | - | - | - | - | - | - | - |
1758 | - | - | - | - | - | - | - |
1758 - Small 58 | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.