You are: Home » British coins » Price guide and values » Early milled coinage » Shilling 1727 to 1758
Shilling - 1727 to 1758 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1727 - George I | - | - | €545 | €1,470 | €2,380 | €2,840 |
1727 - George I - No stop on reverse | - | - | €557 | €1,620 | - | - |
1727 - George I - No stop on obverse | - | - | €522 | €1,400 | €2,440 | €2,960 |
1727 - George II - Plumes | - | - | €129 | €412 | €913 | €1,160 |
1727 - George II - Plumes and roses | - | - | €88.90 | €272 | €691 | €707![]() |
1728 - Plumes and roses | - | - | €92.80 | €286 | €736 | €962 |
1728 - Plain | - | - | €109 | €325 | €794 | €1,030 |
1729 | - | - | €91.20 | €292 | €755 | €986 |
1731 - Plumes | - | - | €116 | €418 | €934 | €1,190 |
1731 - Plumes and roses | - | - | €81.80 | €264 | €729 | €962 |
1732 | - | - | €83.90 | €267 | €654 | €848 |
1734 | - | - | €73.10 | €236 | €406 | €441 |
1735 | - | - | €74.60 | €244 | €441 | €522 |
1736 | - | - | €67.30 | €193 | €528 | €579 |
1736 - 6/5 | - | - | €76.20 | €244 | €575 | €623 |
1737 | - | - | €73.10 | €236 | €552 | €632 |
1737 - GRΛTIΛ | - | - | - | - | - | - |
1737 - 3/5 | - | - | - | - | - | - |
1739 | - | - | €48.30 | €174 | €348![]() | €406 |
1739 - 9/7 | - | - | €92.80 | €302 | €754 | €980 |
1739 - Small garter star | - | - | €60.30 | €232 | €454 | €684 |
1741 | - | - | €48.30 | €175 | €346 | €441 |
1741 - 41/39 | - | - | €104 | €336 | €789 | €1,010 |
1743 | - | - | €41.40 | €119 | €297 | €410 |
1743 - 3/1 | - | - | €60.90 | €183 | €455 | €591 |
1745 | - | - | €43.30 | €124 | €322 | €393![]() |
1745 - 5/3 | - | - | €63.80 | €184 | €403 | €513 |
1745 - LIMA | - | - | €29.80 | €99.70 | €271 | €321 |
1746 | - | - | €74.20 | €224 | €513 | €658 |
1746 - 6/5 | - | - | €89.70 | €263 | €600 | €773 |
1747 | - | - | €47.50 | €119 | €328 | €406 |
1750 | - | - | €46.00 | €149 | €364 | €472 |
1750 - 50/46 | - | - | €59.50 | €164 | €406 | €467 |
1750 - Wide O | - | - | €41.80 | €139 | €418 | €557 |
1751 | - | - | €108 | €388 | €834 | €1,060 |
1758 | - | - | €18.90 | €58.30 | €128![]() | €153 |
1758 - Small 58 | - | - | - | - | - | - |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1727 - George I | €3,310 | - | - | - | - | - | - |
1727 - George I - No stop on reverse | - | - | - | - | - | - | - |
1727 - George I - No stop on obverse | €3,480 | - | - | - | - | - | - |
1727 - George II - Plumes | €1,410 | - | - | - | - | - | - |
1727 - George II - Plumes and roses | €731![]() | - | - | €812 | - | - | - |
1728 - Plumes and roses | €1,190 | - | - | - | - | - | - |
1728 - Plain | €1,260 | - | - | - | - | - | - |
1729 | €1,220 | - | - | - | - | - | - |
1731 - Plumes | €1,450 | - | - | - | - | - | - |
1731 - Plumes and roses | €1,190 | - | - | €2,580 | - | - | - |
1732 | €1,040 | - | - | - | - | - | - |
1734 | €464 | €474 | - | - | - | - | - |
1735 | €557 | €584 | - | - | - | - | - |
1736 | €845 | - | - | - | - | - | - |
1736 - 6/5 | €907 | - | - | - | - | - | - |
1737 | €667 | €696 | €700 | - | - | - | - |
1737 - GRΛTIΛ | - | - | - | - | - | - | - |
1737 - 3/5 | - | - | - | - | - | - | - |
1739 | €418 | €432 | - | €864 | - | - | - |
1739 - 9/7 | €1,210 | - | - | - | - | - | - |
1739 - Small garter star | €835 | - | - | - | - | - | - |
1741 | €595 | €691 | €786 | - | - | - | - |
1741 - 41/39 | €1,240 | - | - | - | - | - | - |
1743 | €508 | €631 | - | €1,160 | - | - | - |
1743 - 3/1 | €728 | - | - | - | - | - | - |
1745 | €520 | - | - | - | - | - | - |
1745 - 5/3 | €622 | - | - | - | - | - | - |
1745 - LIMA | €443 | €620 | €681 | €1,130 | - | - | - |
1746 | €802 | - | - | - | - | - | - |
1746 - 6/5 | €945 | - | - | - | - | - | - |
1747 | €537 | - | - | - | - | - | - |
1750 | €580 | €921 | €1,260 | - | - | - | - |
1750 - 50/46 | €648 | - | - | - | - | - | - |
1750 - Wide O | €696 | - | - | - | - | - | - |
1751 | €1,290 | - | - | - | - | - | - |
1758 | €171 | €275 | €450 | €451 | €693 | - | - |
1758 - Small 58 | - | - | - | - | - | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1727 - George I | - | - | - | - | - | - | - |
1727 - George I - No stop on reverse | - | - | - | - | - | - | - |
1727 - George I - No stop on obverse | - | - | - | - | - | - | - |
1727 - George II - Plumes | - | - | - | - | - | - | - |
1727 - George II - Plumes and roses | - | - | - | - | - | - | - |
1728 - Plumes and roses | - | - | - | - | - | - | - |
1728 - Plain | - | - | - | - | - | - | - |
1729 | - | - | - | - | - | - | - |
1731 - Plumes | - | - | - | - | - | - | - |
1731 - Plumes and roses | - | - | - | - | - | - | - |
1732 | - | - | - | - | - | - | - |
1734 | - | - | - | - | - | - | - |
1735 | - | - | - | - | - | - | - |
1736 | - | - | - | - | - | - | - |
1736 - 6/5 | - | - | - | - | - | - | - |
1737 | - | - | - | - | - | - | - |
1737 - GRΛTIΛ | - | - | - | - | - | - | - |
1737 - 3/5 | - | - | - | - | - | - | - |
1739 | - | - | - | - | - | - | - |
1739 - 9/7 | - | - | - | - | - | - | - |
1739 - Small garter star | - | - | - | - | - | - | - |
1741 | - | - | - | - | - | - | - |
1741 - 41/39 | - | - | - | - | - | - | - |
1743 | - | - | - | - | - | - | - |
1743 - 3/1 | - | - | - | - | - | - | - |
1745 | - | - | - | - | - | - | - |
1745 - 5/3 | - | - | - | - | - | - | - |
1745 - LIMA | - | - | - | - | - | - | - |
1746 | - | €1,620 | €1,740 | - | - | - | - |
1746 - 6/5 | - | - | - | - | - | - | - |
1747 | - | - | - | - | - | - | - |
1750 | - | - | - | - | - | - | - |
1750 - 50/46 | - | - | - | - | - | - | - |
1750 - Wide O | - | - | - | - | - | - | - |
1751 | - | - | - | - | - | - | - |
1758 | - | - | - | - | - | - | - |
1758 - Small 58 | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.