You are: Home » British coins » Price guide and values » Early milled coinage » Farthing 1672 to 1685
Farthing - 1672 to 1685 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
- Proof
Variety | VG-8 | F-12 | VF-20 | EF-40 | AU-50 | AU-55 |
---|---|---|---|---|---|---|
1672 - ↑↓ | €11.70 | €26.40 | €40.30 | €222 | €499 | €638 |
1672 - ↑↑ | - | - | €61.00 | €305 | €622 | €780 |
1672 - No stop on obverse | €16.70 | €34.80 | €59.80 | €293 | €591 | €739 |
1672 - Loose drapery | €13.10 | €27.10 | €51.00 | €270 | €597 | €760 |
1672 - RO/OL | - | - | €84.50 | €422 | - | - |
1673 | €11.00 | €26.00 | €45.00 | €233 | €505 | €642 |
1673 - No stop on reverse | €57.80 | €102 | €151 | - | - | - |
1673 - No stop on obverse | €57.80 | €102 | €151 | - | - | - |
1673 - Carola | €57.80 | €102 | €140 | €526 | - | - |
1673 - O/ᴑ | - | - | €70.40 | €305 | €669 | €851 |
1673 - Britinnia | - | - | €211 | - | - | - |
1674 | - | - | €46.50 | €225 | - | - |
1674 - O for C in Carolvs | - | - | €93.90 | €469 | - | - |
1675 | - | - | €43.40 | €224 | €511 | €572 |
1675 - No stop after Carolvs | €80.10 | €137 | €174 | - | - | - |
1679 | - | - | €45.80 | €256 | €577 | €737 |
1679 - No stop on reverse | €26.90 | €57.50 | €71.60 | €325 | €669 | €851 |
1684 - Tin - Charles II | €86.70 | €153 | €225 | €778 | €2,100 | €2,770 |
1684 - Tin - James II | - | - | - | - | - | - |
1685 - Tin - Charles II | - | - | - | - | - | - |
1685 - Tin - James II | €91.10 | €140 | €182 | €649 | €1,700 | €2,230 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1672 - ↑↓ | €710 | - | €760 | - | - | - | - |
1672 - ↑↑ | €939 | - | - | - | - | - | - |
1672 - No stop on obverse | €888 | - | - | - | - | - | - |
1672 - Loose drapery | €924 | - | - | - | - | - | - |
1672 - RO/OL | - | - | - | - | - | - | - |
1673 | €778 | - | - | - | - | - | - |
1673 - No stop on reverse | - | - | - | - | - | - | - |
1673 - No stop on obverse | - | - | - | - | - | - | - |
1673 - Carola | - | - | - | - | - | - | - |
1673 - O/ᴑ | €1,030 | - | - | - | - | - | - |
1673 - Britinnia | - | - | - | - | - | - | - |
1674 | - | - | - | - | - | - | - |
1674 - O for C in Carolvs | - | - | - | - | - | - | - |
1675 | €792 | €851 | €861 | €871 | - | - | - |
1675 - No stop after Carolvs | - | - | - | - | - | - | - |
1679 | €898 | €1,190 | €1,480 | - | - | - | - |
1679 - No stop on reverse | €1,030 | - | - | - | - | - | - |
1684 - Tin - Charles II | €3,450 | - | - | - | - | - | - |
1684 - Tin - James II | - | - | - | - | - | - | - |
1685 - Tin - Charles II | - | - | - | - | - | - | - |
1685 - Tin - James II | €2,500 | - | - | - | - | - | - |
Variety | PR-60 | PR-62 | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 |
---|---|---|---|---|---|---|---|
1672 - ↑↓ | - | - | - | - | - | - | - |
1672 - ↑↑ | - | - | - | - | - | - | - |
1672 - No stop on obverse | - | - | - | - | - | - | - |
1672 - Loose drapery | - | - | - | - | - | - | - |
1672 - RO/OL | - | - | - | - | - | - | - |
1673 | - | - | - | - | - | - | - |
1673 - No stop on reverse | - | - | - | - | - | - | - |
1673 - No stop on obverse | - | - | - | - | - | - | - |
1673 - Carola | - | - | - | - | - | - | - |
1673 - O/ᴑ | - | - | - | - | - | - | - |
1673 - Britinnia | - | - | - | - | - | - | - |
1674 | - | - | - | - | - | - | - |
1674 - O for C in Carolvs | - | - | - | - | - | - | - |
1675 | - | - | - | - | - | - | - |
1675 - No stop after Carolvs | - | - | - | - | - | - | - |
1679 | - | - | - | - | - | - | - |
1679 - No stop on reverse | - | - | - | - | - | - | - |
1684 - Tin - Charles II | - | - | - | - | - | - | - |
1684 - Tin - James II | - | - | - | - | - | - | - |
1685 - Tin - Charles II | - | - | - | - | - | - | - |
1685 - Tin - James II | - | - | - | - | - | - | - |
Proof (PR): Planchets of these coins (not intended for circulation) were polished before struck (usually struck twice for higher quality). The field of Proof coins wear a cameo aspect.