You are: Home » British coins » Price guide and values » Threepence 1834 to 1901 » Threepence 1900 » Historical value
Threepence 1900 - Complete price guide and values
This section allows you to view the complete Threepence 1900 prices and values for all grades, including sub-grades.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | - |
| F-15 | - |
| VF-20 | $3.70 |
| VF-25 | $4.60 |
| VF-30 | $5.50 |
| VF-35 | $6.50 |
| EF-40 | $7.40 |
| EF-45 | $11.10 |
| AU-50 | $14.80 |
| AU-53 | $16.60 |
| AU-55 | $18.50 |
| AU-58 | $20.30 |
| Grade | Valeur |
|---|---|
| MS-60 | $20.90 |
| MS-61 | $30.80 |
| MS-62 | $40.70![]() |
| MS-63 | $60.40![]() |
| MS-64 | - |
| MS-65 | - |
| MS-66 | - |
| MS-67 | - |




