You are: Home » British coins » Price guide and values » Half Penny 1694 to 1701 » Half Penny 1694 - No stop on reverse » Historical value
Half Penny 1694 - No stop on reverse - Complete price guide and values
This section allows you to view the complete Half Penny 1694 - No stop on reverse prices and values for all grades, including sub-grades.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | £16.00 |
| G-6 | £21.50 |
| VG-8 | £27.00 |
| VG-10 | £35.30 |
| F-12 | £43.50 |
| F-15 | £49.00 |
| VF-20 | £90.00 |
| VF-25 | £158 |
| VF-30 | £225 |
| VF-35 | £293 |
| EF-40 | £360 |
| EF-45 | £563 |
| AU-50 | £825 |
| AU-53 | £956 |
| AU-55 | £1,090 |
| AU-58 | £1,220 |
| Grade | Valeur |
|---|---|
| MS-60 | £1,350 |
| MS-61 | - |
| MS-62 | - |
| MS-63 | - |
| MS-64 | - |
| MS-65 | - |
| MS-66 | - |
| MS-67 | - |



