You are: Home » British coins » Price guide and values » 2 Guineas 1691 to 1694 » 2 Guineas 1694 - Elephant and castle - 4/3 » Historical value
2 Guineas 1694 - Elephant and castle - 4/3 - Complete price guide and values
This section allows you to view the complete 2 Guineas 1694 - Elephant and castle - 4/3 prices and values for all grades, including sub-grades.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | - |
| F-15 | - |
| VF-20 | £1,620 |
| VF-25 | £2,320 |
| VF-30 | £3,010 |
| VF-35 | £3,710 |
| EF-40 | £4,400![]() |
| EF-45 | £7,500 |
| AU-50 | £10,500![]() |
| AU-53 | £12,000![]() |
| AU-55 | £13,600![]() |
| AU-58 | £15,100![]() |
| Grade | Valeur |
|---|---|
| MS-60 | £16,600 |
| MS-61 | - |
| MS-62 | - |
| MS-63 | - |
| MS-64 | - |
| MS-65 | - |
| MS-66 | - |
| MS-67 | - |



