Auctions certified coins prices and values
Find the market price of british coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Half-Sovereign 1902 - Average auctions prices and values
Average auction prices for sold Half-Sovereign 1902 coins certified by major third party grading companies.
View more information on the Half-Sovereign 1902 british coin.
Grade | Defect | All sales |
---|---|---|
EF-40 | Cleaned | £265.00 (1) |
AU-58 | £218.04 (1) | |
MS-61 | £157.50 (2) | |
MS-62 | £211.57 (2) | |
MS-63 | £228.90 (9) | |
MS-64 | £239.71 (4) | |
MS-65 | £413.10 (4) | |
PR-60 | £348.78 (4) | |
PR-61 | £457.21 (6) | |
PR-62 | £404.68 (11) | |
PR-63 | £470.90 (2) | |
PR-64 | £1,000.00 (1) | |
PR-67 | £5,928.00 (1) |
Right now on Ebay (Ad)
Coinsanduk.com is supported by its audience. When you buy through links on our site, we may earn a commission.
View more »