Global date cross reference chart - Articles on British coins - Coins and United Kingdom

You are: Home » British coins » Articles » Global date cross reference chart

Global date cross reference chart

By Acadia Coins    |   Saturday, 3 May 2003

Most countries in the world live according to the Gregorian calendar introduced by Pope Gregory XIII in 1582 in most Catholic countries in place of the Julian calendar. The difference between these 2 calendars today is 13 days, and it increases by 3 days every 400 years. But Many more calendars exist today...

ROMAN ISLAM HEBREW NEPALI BENGALI MONGOL KOREAN THAI ETHIOPIAN TAIWAN JAPANESE
1900 1320 5660 1957 1262 1900 1900 2443 1892   33
1901 1321 5661 1958 1263 1901 1901 2444 1893   34
1902 1322 5662 1959 1264 1902 1902 2445 1894   35
1903 1323 5663 1960 1265 1903 1903 2446 1895   36
1904 1324 5664 1961 1266 1904 1904 2447 1896   37
1905 1325 5665 1962 1267 1905 1905 2448 1897   38
1906 1326 5666 1963 1268 1906 1906 2449 1898   39
1907 1327 5667 1964 1269 1907 1907 2450 1899   40
1908 1328 5668 1965 1270 1908 1908 2451 1900   41
1909 1329 5669 1966 1271 1909 1909 2452 1901   42
1910 1330 5670 1967 1272 1910 1910 2453 1902   43
1911 1331 5671 1968 1273 1 1911 2454 1903   44
1912 1332 5672 1969 1274 2 1912 2455 1904 1 45 / 1
1913 1333 5673 1970 1275 3 1913 2456 1905 2 2
1914 1334 5674 1971 1276 4 1914 2457 1906 3 3
1915 1335 5675 1972 1277 5 1915 2458 1907 4 4
1916 1336 5676 1973 1278 6 1916 2459 1908 5 5
1917 1337 5677 1974 1279 7 1917 2460 1909 6 6
1918 1338 5678 1975 1280 8 1918 2461 1910 7 7
1919 1339 5679 1976 1281 9 1919 2462 1911 8 8
1920 1340 5680 1977 1282 10 1920 2463 1912 9 9
1921 1341 5681 1978 1283 11 1921 2464 1913 10 10
1922 1342 5682 1979 1284 12 1922 2465 1914 11 11
1923 1343 5683 1980 1285 13 1923 2466 1915 12 12
1924 1344 5684 1981 1286 14 1924 2467 1916 13 13
1925 1345 5685 1982 1287 15 1925 2468 1917 14 14
1926 1346 5686 1983 1288 16 1926 2469 1918 15 15 / 1
1927 1347 5687 1984 1289 17 1927 2470 1919 16 2
1928 1348 5688 1985 1290 18 1928 2471 1920 17 3
1929 1349 5689 1986 1291 19 1929 2472 1921 18 4
1930 1350 5690 1987 1292 20 1930 2473 1922 19 5
1931 1351 5691 1988 1293 21 1931 2474 1923 20 6
1932 1352 5692 1989 1294 22 1932 2475 1924 21 7
1933 1353 5693 1990 1295 23 1933 2476 1925 22 8
1934 1354 5694 1991 1296 24 1934 2477 1926 23 9
1935 1355 5695 1992 1297 25 1935 2478 1927 24 10
1936 1356 5696 1993 1298 26 1936 2479 1928 25 11
1937 1357 5697 1994 1299 27 1937 2480 1929 26 12
1938 1358 5698 1995 1300 28 1938 2481 1930 27 13
1939 1359 5699 1996 1301 29 1939 2482 1931 28 14
1940 1360 5700 1997 1302 30 1940 2483 1932 29 15
1941 1361 5701 1998 1303 31 1941 2484 1933 30 16
1942 1362 5702 1999 1304 32 1942 2485 1934 31 17
1943 1363 5703 2000 1305 33 1943 2486 1935 32 18
1944 1364 5704 2001 1306 34 1944 2487 1936 33 19
1945 1365 5705 2002 1307 35 1945 2488 1937 34 20
1946 1366 5706 2003 1308 36 1946 2489 1938 35 21
1947 1367 5707 2004 1309 37 1947 2490 1939 36 22
1948 1368 5708 2005 1948 38 1948 2491 1940 37 23
1949 1369 5709 2006 1949 39 1949 2492 1941 38 24
1950 1370 5710 2007 1950 40 1950 2493 1942 39 25
1951 1371 5711 2008 1951 41 1951 2494 1943 40 26
1952 1372 5712 2009 1952 42 1952 2495 1944 41 27
1953 1373 5713 2010 1953 43 1953 2496 1945 42 28
1954 1374 5714 2011 1954 44 1954 2497 1946 43 29
1955 1375 5715 2012 1955 45 1955 2498 1947 44 30
1956 1376 5716 2013 1956 46 1956 2499 1948 45 31
1957 1377 5717 2014 1957 47 1957 2500 1949 46 32
1958 1378 5718 2015 1958 48 1958 2501 1950 47 33
1959 1379 5719 2016 1959 49 4292 2502 1951 48 34
1960 1380 5720 2017 1960 1960 4293 2503 1952 49 35
1961 1381 5721 2018 1961 1961 4294 2504 1953 50 36
1962 1382 5722 2019 1962 1962 1962 2505 1954 51 37
1963 1383 5723 2020 1963 1963 1963 2506 1955 52 38
1964 1384 5724 2021 1964 1964 1964 2507 1956 53 39
1965 1385 5725 2022 1965 1965 1965 2508 1957 54 40
1966 1386 5726 2023 1966 1966 1966 2509 1958 55 41
1967 1387 5727 2024 1967 1967 1967 2510 1959 56 42
1968 1388 5728 2025 1968 1968 1968 2511 1960 57 43
1969 1389 5729 2026 1969 1969 1969 2512 1961 58 44
1970 1390 5730 2027 1970 1970 1970 2513 1962 59 45
1971 1391 5731 2028 1971 1971 1971 2514 1963 60 46
1972 1392 5732 2029 1972 1972 1972 2515 1964 61 47
1973 1393 5733 2030 1973 1973 1973 2516 1965 62 48
1974 1394 5734 2031 1974 1974 1974 2517 1966 63 49
1975 1395 5735 2032 1975 1975 1975 2518 1967 64 50
1976 1396 5736 2033 1976 1976 1976 2519 1968 65 51
1977 1397 5737 2034 1977 1977 1977 2520 1969 66 52
1978 1398 5738 2035 1978 1978 1978 2521 1970 67 53
1979 1399 5739 2036 1979 1979 1979 2522 1971 68 54
1980 1400 5740 2037 1980 1980 1980 2523 1972 69 55
1981 1401 5741 2038 1981 1981 1981 2524 1973 70 56
1982 1402 5742 2039 1982 1982 1982 2525 1974 71 57
1983 1403 5743 2040 1983 1983 1983 2526 1975 72 58
1984 1404 5744 2041 1984 1984 1984 2527 1976 73 59
1985 1405 5745 2042 1985 1985 1985 2528 1977 74 60
1986 1406 5746 2043 1986 1986 1986 2529 1978 75 61
1987 1407 5747 2044 1987 1987 1987 2530 1979 76 62
1988 1408 5748 2045 1988 1988 1988 2531 1980 77 63
1989 1409 5749 2046 1989 1989 1989 2532 1981 78 64 / 1
1990 1410 5750 2047 1990 1990 1990 2533 1982 79 2
1991 1411 5751 2048 1991 1991 1991 2534 1983 80 3
1992 1412 5752 2049 1992 1992 1992 2535 1984 81 4
1993 1413 5753 2050 1993 1993 1993 2536 1985 82 5
1994 1414 5754 2051 1994 1994 1994 2537 1986 83 6
1995 1415 5755 2052 1995 1995 1995 2538 1987 84 7
1996 1416 5756 2053 1996 1996 1996 2539 1988 85 8
1997 1417 5757 2054 1997 1997 1997 2540 1989 86 9
1998 1418 5758 2055 1998 1998 1998 2541 1990 87 10
1999 1419 5759 2056 1999 1999 1999 2542 1991 88 11
2000 1420 5760 2057 2000 2000 2000 2543 1992 89 12
2001 1421 5761 2058 2001 2001 2001 2544 1993 90 13
2002 1422 5762 2059 2002 2002 2002 2545 1994 91 14

Share this page:

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Newsletter
Subscribe to our newsletter and stay updated.